... UL20251 Intambo yocingo eyisicaba
Siyakwamukela ku-Dongguan Wenchang Electronic Co., Ltd. Amawebhu Asemthethweni
  • UL20251 Intambo yocingo eyisicaba

UL20251 Intambo yocingo eyisicaba

IDATHA YOBUCHWEPHESHE:

33AWG-18AWG Ikhondatha yethusi ethayiwe, ehlanganisiwe, enemicu noma eqinile.. Ukufakwa kwe-PP.Ijakhethi ye-PVC.Izinga lokushisa elilinganiselwe:60℃.I-voltage elinganiselwe:150Volts NOMA 300Volts.Idlula i-UL VW-1 &CUL FT1 ukuhlolwa kwelangabi eliqondile.Ikhebula langaphakathi lezinto zikagesi, noma njengokuthi "Intambo Yesandla noma Intambo Yocingo f

Imininingwane Yomkhiqizo

Omaka bomkhiqizo

I-UL20251 SHIELDED CABLE

Inombolo yomthetho: E214500

I-UL20251

IDATHA YOBUCHWEPHESHE

-- 33AWG-18AWG Ikhondatha yethusi ethayiwe, ehlanganisiwe, enemicu noma eqinile..

-- Ukufakwa kwe-PP.

- Ijakhethi ye-PVC.

-- Izinga lokushisa elilinganiselwe:60℃.I-voltage elinganiselwe:150Volts NOMA 300Volts.

-- Idlula i-UL VW-1 & CUL FT1 ukuhlolwa kwelangabi eliqondile.

-- Ikhebula langaphakathi lezinto zikagesi, noma "njenge-Handset Wire noma Intambo Yocingo Yamasethi Ababhalisile".

Isitayela se-UL & Uhlobo lwe-CUL Ama-cores Umqhubi I-Insulation
Ubukhulu
Nom.Dia Ubukhulu bejakhethi Sekukonke
I-Dimeter
Umqhubi
Ukumelana no-20 ℃
AWG Cha/mm mm mm mm mm Ω/KM
I-UL20251 2C 30 7/0.100 0.203 0.75 0.51 2.5*5.0 381.00
28 7/0.127 0.203 0.80 0.51 2.5*5.0 239.00
26 7/0.16 0.203 0.90 0.51 2.5*5.0 150.00
24 11/0.16 0.203 1.00 0.51 2.5*5.0 94.20
I-UL20251 3C 30 7/0.100 0.203 0.75 0.51 2.5*5.0 381.00
28 7/0.127 0.203 0.80 0.51 2.5*5.0 239.00
26 7/0.16 0.203 0.90 0.51 2.5*5.0 150.00
24 11/0.16 0.203 1.00 0.51 2.5*5.0 94.20
I-UL20251 4C 30 7/0.100 0.203 0.75 0.51 2.5*5.0 381.00
28 7/0.127 0.203 0.80 0.51 2.5*5.0 239.00
26 7/0.16 0.203 0.90 0.51 2.5*5.0 150.00
24 11/0.16 0.203 1.00 0.51 2.5*5.0 94.20
I-UL20251 6C 30 7/0.100 0.203 0.75 0.51 2.5*7.0 381.00
28 7/0.127 0.203 0.80 0.51 2.5*7.0 239.00
26 7/0.16 0.203 0.90 0.51 2.5*7.0 150.00
24 11/0.16 0.203 1.00 0.51 2.5*7.0 94.20
I-UL20251 8C 30 7/0.100 0.203 0.75 0.51 2.5*9.0 381.00
28 7/0.127 0.203 0.80 0.51 2.5*9.0 239.00
26 7/0.16 0.203 0.90 0.51 2.5*9.0 150.00
24 11/0.16 0.203 1.00 0.51 2.5*9.0 94.20
I-UL20251 10C 30 7/0.100 0.203 0.75 0.51 2.5*11.0 381.00
28 7/0.127 0.203 0.80 0.51 2.5*11.0 239.00
26 7/0.16 0.203 0.90 0.51 2.5*11.0 150.00
24 11/0.16 0.203 1.00 0.51 2.5*11.0 94.20

IMINININGWANE YOKUPAKA

210163
210164
210165
210166

I-Plastic Spool

I-Polywood Spool


  • Okwedlule:
  • Olandelayo: