... UL2614 Multicore cable PVC wire jacketd cable
Siyakwamukela ku-Dongguan Wenchang Electronic Co., Ltd. Amawebhu Asemthethweni
  • UL2614 Multicore cable PVC wire jacketd cable

UL2614 Multicore cable PVC wire jacketd cable

IDATHA YOBUCHWEPHESHE:

Ikhondatha yethusi ethayiwe, enamathiselwe, eboshwe noma eqinile.Ukufakwa kwe-PVC.Ijakhethi ye-PVC.I-Tinned copper wire spiral noma ihawu lomluko.Izinga lokushisa elilinganiselwe: 105 ℃.I-voltage elinganiselwe: 30V.Iphumelele i-UL VW-1&CSA FT1 yokuhlola i-flamt eqondile.Ukuze uthole izintambo zangaphakathi zekhompuyutha, umsindo nevidiyo

Imininingwane Yomkhiqizo

Omaka bomkhiqizo

I-UL2614 SHIELDED CABLE

Inombolo yomthetho: E214500

hmain

IDATHA YOBUCHWEPHESHE

-- Ikhondatha yethusi ethayiwe, ehlanganisiwe, eboshwe noma eqinile.

- Ukufakwa kwe-PVC.

- Ijakhethi ye-PVC.

-- Insimbi ethayiwe noma engenalutho ye-copper spiral noma isihlangu se-braid.

-- Izinga lokushisa elilinganiselwe: 105 ℃.I-voltage elinganiselwe: 30V.

-- Iphumelele ukuhlolwa kwe-flamt ye-UL VW-1&CSA FT1.

-- Ngocingo lwangaphakathi lwekhompuyutha, okomsindo nemishini yevidiyo.

Isitayela se-UL nohlobo lwe-CSA Ama-cores
Umqhubi I-Insulation
Ubukhulu
Nom.Dia isihlangu
UKUMBOZWA
Ubukhulu bejakhethi
Sekukonke
I-Dimeter
Umqhubi
Ukumelana no-20 ℃
AWG Cha/mm
mm mm % mm mm Ω/KM
I-UL2614
I-CSA
(I-strand)
2C 30 7/0.100 0.41 1.10 =65 0.76 4.40 381.00
28 7/0.127 0.41 1.20 =65 0.76 4.50 239.00
26 7/0.16 0.41 1.30 =65 0.76 4.80 150.00
24 11/0.16 0.41 1.40 =65 0.76 5.00 94.20
22 17/0.16 0.41 1.60 =65 0.76 5.40 59.40
20 21/0.178 0.41 1.80 =65 0.76 5.80 36.70
18 34/0.178 0.41 2.10 =65 0.76 6.40 23.20
16 26/0.25 0.41 2.40 =65 0.76 7.00 14.60
I-UL2614
I-CSA
(I-strand)
3C 30 7/0.100 0.41 1.10 =65 0.76 4.60 381.00
28 7/0.127 0.41 1.20 =65 0.76 4.80 239.00
26 7/0.16 0.41 1.30 =65 0.76 5.00 150.00
24 11/0.16 0.43 1.40 =65 0.76 5.20 94.20
22 17/0.16 0.41 1.60 =65 0.76 5.60 59.40
20 21/0.178 0.41 1.80 =65 0.76 6.00 36.70
18 34/0.178 0.41 2.10 =65 0.76 6.70 23.20
I-UL2614
I-CSA
(I-strand)
4C 30 7/0.100 0.41 1.10 =65 0.76 4.80 381.00
28 7/0.127 0.41 1.20 =65 0.76 5.00 239.00
26 7/0.16 0.41 1.30 =65 0.76 5.30 150.00
24 11/0.16 0.41 1.40 =65 0.76 5.60 94.20
22 17/0.16 0.41 1.60 =65 0.76 6.00 59.40
20 21/0.178 0.41 1.80 =65 0.76 6.50 36.70
I-UL2614
I-CSA
(I-strand)
5C 30 7/0.100 0.41 1.10 =65 0.76 5.20 381.00
28 7/0.127 0.41 1.20 =65 0.76 5.40 239.00
26 7/0.16 0.41 1.30 =65 0.76 5.70 150.00
24 11/0.16 0.41 1.40 =65 0.76 6.00 94.20
22 17/0.16 0.41 1.60 =65 0.76 6.50 59.40
I-UL2614
I-CSA
(I-strand)
6C 30 7/0.100 0.41 1.10 =65 0.76 5.50 381.00
28 7/0.127 0.41 1.20 =65 0.76 5.80 239.00
26 7/0.16 0.41 1.30 =65 0.76 6.00 150.00
24 11/0.16 0.41 1.40 =65 0.76 6.40 94.20

IMINININGWANE YOKUPAKA

210163
210164
210165
210166

I-Plastic Spool

I-Polywood Spool


  • Okwedlule:
  • Olandelayo: