ndi UL2990 Multicore chingwe PVC kutchinjiriza m'chimake chingwe
Takulandilani ku Dongguan Wenchang Electronic Co., Ltd. Mawebusayiti Ovomerezeka
  • UL2990 Multicore chingwe PVC kutchinjiriza m'chimake chingwe

UL2990 Multicore chingwe PVC kutchinjiriza m'chimake chingwe

ZAMBIRI ZA NTCHITO:

Kondakitala wamkuwa wokhazikika, wopindika, wokhazikika kapena wolimba.PP insulation.Miyendo yolumikizidwa pansi pa chishango cha mylar cha aluminiyamu.Waya womangika wamkuwa womangika.Chishango chamkuwa chomata, 85% yophimba.Pvc yokhala ndi jekete.Kutentha kwake: 80 ℃ .Voliti yovotera: 30Volts.Idutsa UL VW-1&CSA FT1

Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

UL2990 SHIELDED CABLE

Nambala ya Fayilo: E214500

asd

ZINTHU ZAMBIRI

- Kondakitala yamkuwa, yotsekeredwa, yokhazikika kapena yolimba.

-- PP insulation.

-- Cores cabled pansi pa aluminiyamu mylar chishango.

-- Waya wothira mkuwa womangika.

-- Chishango chotchinga chamkuwa, 85% yophimba.

-- Pvc jekete.

-- Kutentha kwake: 80 ℃.Voliti yovomerezeka: 30Volts.

-- Idutsa mayeso a UL VW-1&CSA FT1 ofukula amoto.

- Kuwulutsa kwamawu, zida zamawu ndi zingwe zamakompyuta zamapulogalamu a RS-232.

UL Style & CSA Type AWG Kondakitala Insulation
Makulidwe
Insulation ID Kuluka Makulidwe a Jacket Zonse
Dimeter
Kondakitala
Kukana pa 20 ℃
Ayi/mm Zakale
mm mm mm mm mm Ω/KM
UL2990
CSA AWM
(Zokhazikika)
30 7/0.10 2 0.12 0.62 16/4/0.12 0.76 4.00 381.00
3 0.12 0.62 16/5/0.12 0.76 4.20
4 0.12 0.62 16/6/0.12 0.76 4.50
5 0.12 0.62 16/6/0.12 0.76 5.00
6 0.12 0.62 16/7/0.12 0.76 5.50
7 0.12 0.62 16/7/0.12 0.76 5.50
8 0.12 0.62 16/8/0.12 0.76 6.00
9 0.12 0.62 16/8/0.12 0.76 6.00
10 0.12 0.62 16/8/0.12 0.76 6.20
17 0.12 0.62 16/11/0.12 0.76 7.50
18 0.12 0.62 16/11/0.12 0.76 7.50
25 0.12 0.62 16/12/0.12 0.76 8.00
34 0.12 0.62 16/14/0.12 0.76 9.50
UL2990
CSA AWM
(Zokhazikika)
28 7/0.127 2 0.18 0.75 16/5/0.12 0.76 4.50 239.00
3 0.18 0.75 16/6/0.12 0.76 4.80
4 0.18 0.75 16/6/0.12 0.76 5.00
5 0.18 0.75 16/7/0.12 0.76 5.50
6 0.18 0.75 16/7/0.12 0.76 5.50
7 0.18 0.75 16/8/0.12 0.76 6.00
8 0.18 0.75 16/8/0.12 0.76 6.50
9 0.18 0.75 16/9/0.12 0.76 6.50
10 0.18 0.75 16/9/0.12 0.76 6.50
17 0.18 0.75 16/12/0.12 0.76 8.50
18 0.18 0.75 16/12/0.12 0.76 8.50
25 0.18 0.75 16/14/0.12 0.76 9.50
34 0.18 0.75 16/15/0.12 0.76 11.00
UL2990
CSA AWM
(Zokhazikika)
26 7/0.16 2 0.25 0.90 16/6/0.12 0.76 4.80 150.00
3 0.25 0.90 16/7/0.12 0.76 5.00
4 0.25 0.90 16/7/0.12 0.76 5.50
5 0.25 0.90 16/8/0.12 0.76 6.00
6 0.25 0.90 16/9/0.12 0.76 6.50
7 0.25 0.90 16/9/0.12 0.76 6.50
8 0.25 0.90 16/10/0.12 0.76 7.00
9 0.25 0.90 16/11/0.12 0.76 7.50
10 0.25 0.90 16/12/0.12 0.76 7.50
17 0.25 0.90 16/14/0.12 0.76 10.00
18 0.25 0.90 16/14/0.12 0.76 10.00
25 0.25 0.90 16/17/0.12 0.76 10.50
34 0.25 0.90 16/17/0.12 0.76 12.50

ZINTHU ZONSE

210163
210164
210165
210166

Pulasitiki Spool

Polywood Spool


  • Zam'mbuyo:
  • Ena: