ndi UL2841 PVC kutchinjiriza chingwe PVC jekete chingwe
Takulandilani ku Dongguan Wenchang Electronic Co., Ltd. Mawebusayiti Ovomerezeka
  • UL2841 PVC kutchinjiriza chingwe PVC jekete chingwe

UL2841 PVC kutchinjiriza chingwe PVC jekete chingwe

ZAMBIRI ZA NTCHITO:

Kondakitala wamkuwa wokhazikika, wopindika, wokhazikika kapena wolimba.Insulation ya PVC.PVC jekete.Chishango chotchinga kapena chotchinga chamkuwa chopanda kanthu.Kutentha kwake: 80 ℃ .Voliti yovotera: 30Volts.Idutsa mayeso a UL VW-1&CSA FT1 ofukula amoto.Kwa waya wamkati wamakompyuta, audio & vidiyo zida

Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

UL2841 SHIELDED CABLE

Nambala ya Fayilo: E214500

UL2841

ZINTHU ZAMBIRI

--Kondakitala yamkuwa, yotsekedwa, yotsekedwa kapena yolimba.

- PVC kusungunula.

-- PVC jekete.

-- Chishango chotchinga kapena chopanda mkuwa kapena chotchinga.

-- Kutentha kwake: 80 ℃.Voliti yovomerezeka: 30Volts.

-- Idutsa mayeso a UL VW-1&CSA FT1 ofukula amoto.

- Pa mawaya amkati a makompyuta, zida zamawu ndi makanema.

UL Style&CSA Type+A21:J53 Zakale
Kondakitala Insulation
Makulidwe
Nom.Dia chishango
KUTHANDIZA
Makulidwe a Jacket
Zonse
Dimeter
Kondakitala
Kukana pa 20 ℃
AWG Ayi/mm
mm mm % mm mm Ω/KM
UL2841
Mtengo CSA
(Zokhazikika)
2C 30 7/0.100 0.41 1.10 >> 65 1.15 4.50 381.00
28 7/0.127 0.41 1.20 >> 65 1.15 4.70 239.00
26 7/0.16 0.41 1.30 >> 65 1.15 4.90 150.00
24 11/0.16 0.41 1.40 >> 65 1.15 5.10 94.20
22 17/0.16 0.41 1.60 >> 65 1.15 5.50 59.40
20 21/0.178 0.41 1.80 >> 65 1.15 5.90 36.70
18 34/0.178 0.41 2.10 >> 65 1.15 6.50 23.20
16 26/0.25 0.41 2.40 >> 65 1.15 7.10 14.60
UL2841
Mtengo CSA
(Zokhazikika)
3C 30 7/0.100 0.41 1.10 >> 65 1.15 4.70 381.00
28 7/0.127 0.41 1.20 >> 65 1.15 4.90 239.00
26 7/0.16 0.41 1.30 >> 65 1.15 5.10 150.00
24 11/0.16 0.43 1.40 >> 65 1.15 5.30 94.20
22 17/0.16 0.41 1.60 >> 65 1.15 5.70 59.40
20 21/0.178 0.41 1.80 >> 65 1.15 6.20 36.70
18 34/0.178 0.41 2.10 >> 65 1.15 6.90 23.20
UL2841
Mtengo CSA
(Zokhazikika)
4C 30 7/0.100 0.41 1.10 >> 65 1.15 5.00 381.00
28 7/0.127 0.41 1.20 >> 65 1.15 5.20 239.00
26 7/0.16 0.41 1.30 >> 65 1.15 5.50 150.00
24 11/0.16 0.41 1.40 >> 65 1.15 5.70 94.20
22 17/0.16 0.41 1.60 >> 65 1.15 6.20 59.40
20 21/0.178 0.41 1.80 >> 65 1.15 6.70 36.70
UL2841
Mtengo CSA
(Zokhazikika)
5C 30 7/0.100 0.41 1.10 >> 65 1.15 5.30 381.00
28 7/0.127 0.41 1.20 >> 65 1.15 5.60 239.00
26 7/0.16 0.41 1.30 >> 65 1.15 5.80 150.00
24 11/0.16 0.41 1.40 >> 65 1.15 6.10 94.20
22 17/0.16 0.41 1.60 >> 65 1.15 6.70 59.40
UL2841
Mtengo CSA
(Zokhazikika)
6C 30 7/0.100 0.41 1.10 >> 65 1.15 5.60 381.00
28 7/0.127 0.41 1.20 >> 65 1.15 5.90 239.00
26 7/0.16 0.41 1.30 >> 65 1.15 6.20 150.00
24 11/0.16 0.41 1.40 >> 65 1.15 6.50 94.20

ZINTHU ZONSE

210163
210164
210165
210166

Pulasitiki Spool

Polywood Spool


  • Zam'mbuyo:
  • Ena: