o UL2990 Multicore USB PVC idabobo apofẹlẹfẹlẹ USB
Kaabọ Si Dongguan Wenchang Itanna Co., Ltd. Awọn oju opo wẹẹbu osise
  • UL2990 Multicore USB PVC idabobo apofẹlẹfẹlẹ USB

UL2990 Multicore USB PVC idabobo apofẹlẹfẹlẹ USB

DATA Imọ-ẹrọ:

Tinned, annealed, stranded tabi adaorin bàbà ri to.PP idabobo.Ohun kohun cabled labẹ aluminiomu mylar shield.Tinned ti idaamu Ejò sisan waya.Tinned Ejò braid shield, 85% agbegbe.Pvc jaketi.Iwọn iwọn otutu: 80 ℃. Iwọn foliteji: 30Volts.Kọja UL VW-1 & CSA FT1

Alaye ọja

ọja Tags

UL2990 SHIELD CABLE

Nọmba faili: E214500

asd

DATA Imọ

- Tinned, annealed, stranded tabi adaorin bàbà to lagbara.

-- PP idabobo.

-- Cores cabled labẹ aluminiomu mylar shield.

- Tinned ti idaamu Ejò sisan waya.

- Tinned Ejò braid shield, 85% agbegbe.

- Pvc jaketi.

-- Iwọn otutu ti a ṣe iwọn: 80 ℃. Iwọn foliteji: 30Volts.

- Kọja UL VW-1&CSA FT1 inaro flamt igbeyewo.

- Igbohunsafẹfẹ ohun, ohun elo ohun ati awọn kebulu kọnputa fun awọn ohun elo RS-232.

UL Style& CSA Iru AWG Adarí Idabobo
Sisanra
ID idabobo Braid Jakẹti Sisanra Lapapọ
Dimeter
Adarí
Resistance ni 20 ℃
Bẹẹkọ/mm Awọn ohun kohun
mm mm mm mm mm Ω/KM
UL2990
CSA AWM
(Ti o ni okun)
30 7/0.10 2 0.12 0.62 16/4/0.12 0.76 4.00 381.00
3 0.12 0.62 16/5/0.12 0.76 4.20
4 0.12 0.62 16/6/0.12 0.76 4.50
5 0.12 0.62 16/6/0.12 0.76 5.00
6 0.12 0.62 16/7/0.12 0.76 5.50
7 0.12 0.62 16/7/0.12 0.76 5.50
8 0.12 0.62 16/8/0.12 0.76 6.00
9 0.12 0.62 16/8/0.12 0.76 6.00
10 0.12 0.62 16/8/0.12 0.76 6.20
17 0.12 0.62 16/11/0.12 0.76 7.50
18 0.12 0.62 16/11/0.12 0.76 7.50
25 0.12 0.62 16/12/0.12 0.76 8.00
34 0.12 0.62 16/14/0.12 0.76 9.50
UL2990
CSA AWM
(Ti o ni okun)
28 7/0.127 2 0.18 0.75 16/5/0.12 0.76 4.50 239.00
3 0.18 0.75 16/6/0.12 0.76 4.80
4 0.18 0.75 16/6/0.12 0.76 5.00
5 0.18 0.75 16/7/0.12 0.76 5.50
6 0.18 0.75 16/7/0.12 0.76 5.50
7 0.18 0.75 16/8/0.12 0.76 6.00
8 0.18 0.75 16/8/0.12 0.76 6.50
9 0.18 0.75 16/9/0.12 0.76 6.50
10 0.18 0.75 16/9/0.12 0.76 6.50
17 0.18 0.75 16/12/0.12 0.76 8.50
18 0.18 0.75 16/12/0.12 0.76 8.50
25 0.18 0.75 16/14/0.12 0.76 9.50
34 0.18 0.75 16/15/0.12 0.76 11.00
UL2990
CSA AWM
(Ti o ni okun)
26 7/0.16 2 0.25 0.90 16/6/0.12 0.76 4.80 150.00
3 0.25 0.90 16/7/0.12 0.76 5.00
4 0.25 0.90 16/7/0.12 0.76 5.50
5 0.25 0.90 16/8/0.12 0.76 6.00
6 0.25 0.90 16/9/0.12 0.76 6.50
7 0.25 0.90 16/9/0.12 0.76 6.50
8 0.25 0.90 16/10/0.12 0.76 7.00
9 0.25 0.90 16/11/0.12 0.76 7.50
10 0.25 0.90 16/12/0.12 0.76 7.50
17 0.25 0.90 16/14/0.12 0.76 10.00
18 0.25 0.90 16/14/0.12 0.76 10.00
25 0.25 0.90 16/17/0.12 0.76 10.50
34 0.25 0.90 16/17/0.12 0.76 12.50

Awọn alaye Iṣakojọpọ

Ọdun 210163
Ọdun 210164
Ọdun 210165
Ọdun 210166

Ṣiṣu Spool

Polywood Spool


  • Ti tẹlẹ:
  • Itele: