AVS KÁBÉLÌ Ẹ̀FÚN JẸ́ PẸ̀LẸ̀ PẸ̀LẸ̀ FÚN ODI TÍNRẸ̀ FÚN ÀWỌN ọkọ̀ ayọ́kẹ́lẹ́.
A: Awọn kebulu kekere-foliteji fun awọn ọkọ ayọkẹlẹ
V: Fainali ya sọtọ
S: Tinrin-odi iru
Ijanu waya ti awọn iyika ina mọnamọna kekere fun awọn ọkọ ayọkẹlẹ.
Adarí: Annealed tabi tinned ti idaamu Ejò
Idabobo: polyvinyl kiloraidi ti ko ni asiwaju (80°C)
Ipilẹ Ọkọ ayọkẹlẹ Japanese: JASO D 611
Adarí | sisanra idabobo | Lapapọ iwọn ila opin | Resistance adarí | Iwọn | Package | |||||
Iwọn | Ikole | Agbegbe iṣẹju-aaya | Iwọn opin | Orúkọ | O kere ju | Orúkọ | O pọju | |||
mm2 | No./mm | mm2 | mm | mm | mm | mm | mm | mΩ/m | kg/km | m |
0.3 | 7/0.26 | 0.3716 | 0.8 | 0.5 | 0.32 | 1.8 | 1.9 | 50.2 | 6 | 500 |
0.5 | 7/0.32 | 0.5629 | 1 | 0.5 | 0.32 | 2 | 2.1 | 32.7 | 7 | 500 |
0.85 | 16/0.26 | 0.8494 | 1.2 | 0.5 | 0.32 | 2.2 | 2.3 | 22 | 11 | 500 |
0.85 | 11/0.32 | 0.8846 | 1.2 | 0.5 | 0.32 | 2.2 | 2.3 | 20.8 | 11 | 500 |
1.25 | 16/0.32 | 1.287 | 1.5 | 0.5 | 0.32 | 2.5 | 2.6 | 14.3 | 16 | 500 |
2 | 26/0.32 | 2.091 | 1.9 | 0.5 | 0.32 | 2.9 | 3.1 | 8.81 | 23 | 200 |
3 | 41/0.32 | 3.297 | 2.4 | 0.6 | 0.4 | 3.6 | 3.8 | 5.59 | 36 | 200 |
5 | 65/0.32 | 5.228 | 3 | 0.7 | 0.48 | 4.4 | 4.6 | 3.52 | 55 | 200 |
0.3F | 15/0.18 | 0.3817 | 0.8 | 0.5 | 0.32 | 1.8 | 1.9 | 48.9 | 6 | 500 |
0.5F | 20/0.18 | 0.5087 | 1 | 0.5 | 0.32 | 2 | 2.1 | 36.7 | 7 | 500 |
0.75F | 30/0.18 | 0.763 | 1.2 | 0.5 | 0.32 | 2.2 | 2.3 | 24.4 | 10 | 500 |
1.25F | 50/0.18 | 1.273 | 1.5 | 0.5 | 0.32 | 2.5 | 2.6 | 14.7 | 16 | 500 |
2F | 37/0.26 | 1.964 | 1.9 | 0.5, | 0.32 | 2.9 | 3.1 | 9.5 | 23 | 200 |
Awọn akiyesi: f ni agbegbe ipin ipin tọkasi rọ |