UL2841 SHIELDED CABLE
File No.: E214500
--Tinned ,annealed,stranded or solid copper conductor.
-- PVC insulation.
-- PVC jacketed.
-- Tinned or bare copper wire spiral or braid shield.
-- Rated temperature:80℃.Rated voltage:30Volts.
-- Passes UL VW-1&CSA FT1 vertical flamt test.
-- For internal wiring of computer,audio&video equipment.
UL Style& CSA Type+A21:J53 | Cores |
Conductor | Insulation Thickness |
Nom.Dia | shield COVERAGE |
Jacket Thickness |
Overall Dimeter |
Conductor Resistance at 20℃ |
|
AWG | No/mm | ||||||||
mm | mm | % | mm | mm | Ω/KM | ||||
UL2841 CSA (Stranded) |
2C | 30 | 7/0.100 | 0.41 | 1.10 | >=65 | 1.15 | 4.50 | 381.00 |
28 | 7/0.127 | 0.41 | 1.20 | >=65 | 1.15 | 4.70 | 239.00 | ||
26 | 7/0.16 | 0.41 | 1.30 | >=65 | 1.15 | 4.90 | 150.00 | ||
24 | 11/0.16 | 0.41 | 1.40 | >=65 | 1.15 | 5.10 | 94.20 | ||
22 | 17/0.16 | 0.41 | 1.60 | >=65 | 1.15 | 5.50 | 59.40 | ||
20 | 21/0.178 | 0.41 | 1.80 | >=65 | 1.15 | 5.90 | 36.70 | ||
18 | 34/0.178 | 0.41 | 2.10 | >=65 | 1.15 | 6.50 | 23.20 | ||
16 | 26/0.25 | 0.41 | 2.40 | >=65 | 1.15 | 7.10 | 14.60 | ||
UL2841 CSA (Stranded) |
3C | 30 | 7/0.100 | 0.41 | 1.10 | >=65 | 1.15 | 4.70 | 381.00 |
28 | 7/0.127 | 0.41 | 1.20 | >=65 | 1.15 | 4.90 | 239.00 | ||
26 | 7/0.16 | 0.41 | 1.30 | >=65 | 1.15 | 5.10 | 150.00 | ||
24 | 11/0.16 | 0.43 | 1.40 | >=65 | 1.15 | 5.30 | 94.20 | ||
22 | 17/0.16 | 0.41 | 1.60 | >=65 | 1.15 | 5.70 | 59.40 | ||
20 | 21/0.178 | 0.41 | 1.80 | >=65 | 1.15 | 6.20 | 36.70 | ||
18 | 34/0.178 | 0.41 | 2.10 | >=65 | 1.15 | 6.90 | 23.20 | ||
UL2841 CSA (Stranded) |
4C | 30 | 7/0.100 | 0.41 | 1.10 | >=65 | 1.15 | 5.00 | 381.00 |
28 | 7/0.127 | 0.41 | 1.20 | >=65 | 1.15 | 5.20 | 239.00 | ||
26 | 7/0.16 | 0.41 | 1.30 | >=65 | 1.15 | 5.50 | 150.00 | ||
24 | 11/0.16 | 0.41 | 1.40 | >=65 | 1.15 | 5.70 | 94.20 | ||
22 | 17/0.16 | 0.41 | 1.60 | >=65 | 1.15 | 6.20 | 59.40 | ||
20 | 21/0.178 | 0.41 | 1.80 | >=65 | 1.15 | 6.70 | 36.70 | ||
UL2841 CSA (Stranded) |
5C | 30 | 7/0.100 | 0.41 | 1.10 | >=65 | 1.15 | 5.30 | 381.00 |
28 | 7/0.127 | 0.41 | 1.20 | >=65 | 1.15 | 5.60 | 239.00 | ||
26 | 7/0.16 | 0.41 | 1.30 | >=65 | 1.15 | 5.80 | 150.00 | ||
24 | 11/0.16 | 0.41 | 1.40 | >=65 | 1.15 | 6.10 | 94.20 | ||
22 | 17/0.16 | 0.41 | 1.60 | >=65 | 1.15 | 6.70 | 59.40 | ||
UL2841 CSA (Stranded) |
6C | 30 | 7/0.100 | 0.41 | 1.10 | >=65 | 1.15 | 5.60 | 381.00 |
28 | 7/0.127 | 0.41 | 1.20 | >=65 | 1.15 | 5.90 | 239.00 | ||
26 | 7/0.16 | 0.41 | 1.30 | >=65 | 1.15 | 6.20 | 150.00 | ||
24 | 11/0.16 | 0.41 | 1.40 | >=65 | 1.15 | 6.50 | 94.20 |