Welcome To Dongguan Wenchang Electronic Co., Ltd. Official Webs
  • UL10269 PVC wire electric wire hook up wire

UL10269 PVC wire electric wire hook up wire

TECHNICAL DATA:

30AWG-2000 kcmil Tinned ,annealed,stranded or solid copper conductor. PVC insulation. Rated temperature:80 90 OR 105℃.Rated voltage:1000 Vac or 1250 Vdc. Uniform thickness of wire to ensure easy stripping and cutting. Passes UL VW-1&CUL FT1 vertical flamt test. Top coated condu

Product Detail

Product Tags

UL10269 SHIELDED CABLE

File No.: E214500

UL10269

TECHNICAL DATA

-- 30AWG-2000 kcmil Tinned ,annealed,stranded or solid copper conductor.

-- PVC insulation.

-- Rated temperature:80 90 OR 105℃.Rated voltage:1000 Vac or 1250 Vdc.

-- Uniform thickness of wire to ensure easy stripping and cutting. 

-- Passes UL VW-1&CUL FT1 vertical flamt test. 

-- Top coated conductor is avaiable.

-- Internal Wiring of Appliances; or Internal Wiring of Appliances where exposed to oil at a temperature not electronic use only exceeding 60 deg. C or 80 deg. C (whichever is applicable). 

-- Tags may also indicate the following: 3,500 V peak - for  electronic use only.

UL Style& CUL Type Conductor Insulation
Thickness
Overall
Dimeter
Stand Put-up Conductor
Resistance at 20℃
AWG No/mm
mm mm Ft/coil M/Coil Ω/KM
UL10269 30 7/0.10 0.76 1.90 2000 610 381.00
28 7/0.127 0.76 2.00 2000 610 239.00
26 7/0.16 0.76 2.10 2000 610 150.00
24 11/0.16 0.76 2.20 2000 610 94.20
22 17/0.16 0.76 2.40 2000 610 59.40
20 21/0.178 0.76 2.50 2000 610 36.70
18 34/0.178 0.76 2.80 2000 610 23.20
16 26/0.254 0.76 3.10 1000 305 14.60
14 41/0.254 0.76 3.50 1000 305 8.96
12 65/0.254 0.76 4.00 1000 305 5.64
10 105/0.254 0.76 4.60 1000 305 3.54
8 165/0.254 1.15 6.50 500 152.5 2.23
6 266/0.254 1.53 8.50 500 152.5 1.40
4 420/0.254 1.53 10.00 500 152.5 0.88
2 665/0.254 1.53 11.80 500 152.5 0.55
1 836/0.254 2.04 14.00 250 76.25 0.44
1/0 1064/0.254 2.04 15.00 250 76.25 0.35
2/0 1330/0.254 2.04 16.50 250 76.25 0.28
3/0 1672/0.254 2.04 18.00 250 76.25 0.22
4/0 2109/0.254 2.04 20.20 250 76.25 0.17

PACKING DETAILS

210163
210164
210165
210166

Plastic Spool

Polywood Spool


  • Previous:
  • Next: