ang UL2841 PVC insulation cable PVC jacketed cable
Maligayang Pagdating sa Dongguan Wenchang Electronic Co., Ltd. Official Webs
  • UL2841 PVC insulation cable PVC jacketed cable

UL2841 PVC insulation cable PVC jacketed cable

TEKNIKAL NA DATA:

Tinned, annealed, stranded o solid copper conductor.PVC pagkakabukod.Naka-jacket ng PVC.Tinned o hubad na copper wire spiral o braid shield.Na-rate na temperatura:80℃.Na-rate na boltahe:30Volt.Pumasa sa UL VW-1&CSA FT1 vertical flamt test.Para sa panloob na mga kable ng computer, audio at video equipm

Detalye ng Produkto

Mga Tag ng Produkto

UL2841 SHIELDED CABLE

Numero ng File: E214500

UL2841

TEKNIKAL NA DATA

--Tinned, annealed, stranded o solid copper conductor.

-- PVC pagkakabukod.

-- PVC jacket.

-- Tinned o hubad na copper wire spiral o braid shield.

-- Na-rate na temperatura: 80 ℃. Na-rate na boltahe: 30Volt.

-- Pumasa sa UL VW-1&CSA FT1 vertical flamt test.

-- Para sa panloob na mga kable ng computer, audio at video na kagamitan.

UL Style at CSA Type+A21:J53 Mga core
Konduktor Pagkakabukod
kapal
Nom.Dia kalasag
SAKLAW
Kapal ng Jacket
Sa pangkalahatan
Dimetro
Konduktor
Paglaban sa 20 ℃
AWG Hindi/mm
mm mm % mm mm Ω/KM
UL2841
CSA
(Naka-stranded)
2C 30 7/0.100 0.41 1.10 >=65 1.15 4.50 381.00
28 7/0.127 0.41 1.20 >=65 1.15 4.70 239.00
26 7/0.16 0.41 1.30 >=65 1.15 4.90 150.00
24 11/0.16 0.41 1.40 >=65 1.15 5.10 94.20
22 17/0.16 0.41 1.60 >=65 1.15 5.50 59.40
20 21/0.178 0.41 1.80 >=65 1.15 5.90 36.70
18 34/0.178 0.41 2.10 >=65 1.15 6.50 23.20
16 26/0.25 0.41 2.40 >=65 1.15 7.10 14.60
UL2841
CSA
(Naka-stranded)
3C 30 7/0.100 0.41 1.10 >=65 1.15 4.70 381.00
28 7/0.127 0.41 1.20 >=65 1.15 4.90 239.00
26 7/0.16 0.41 1.30 >=65 1.15 5.10 150.00
24 11/0.16 0.43 1.40 >=65 1.15 5.30 94.20
22 17/0.16 0.41 1.60 >=65 1.15 5.70 59.40
20 21/0.178 0.41 1.80 >=65 1.15 6.20 36.70
18 34/0.178 0.41 2.10 >=65 1.15 6.90 23.20
UL2841
CSA
(Naka-stranded)
4C 30 7/0.100 0.41 1.10 >=65 1.15 5.00 381.00
28 7/0.127 0.41 1.20 >=65 1.15 5.20 239.00
26 7/0.16 0.41 1.30 >=65 1.15 5.50 150.00
24 11/0.16 0.41 1.40 >=65 1.15 5.70 94.20
22 17/0.16 0.41 1.60 >=65 1.15 6.20 59.40
20 21/0.178 0.41 1.80 >=65 1.15 6.70 36.70
UL2841
CSA
(Naka-stranded)
5C 30 7/0.100 0.41 1.10 >=65 1.15 5.30 381.00
28 7/0.127 0.41 1.20 >=65 1.15 5.60 239.00
26 7/0.16 0.41 1.30 >=65 1.15 5.80 150.00
24 11/0.16 0.41 1.40 >=65 1.15 6.10 94.20
22 17/0.16 0.41 1.60 >=65 1.15 6.70 59.40
UL2841
CSA
(Naka-stranded)
6C 30 7/0.100 0.41 1.10 >=65 1.15 5.60 381.00
28 7/0.127 0.41 1.20 >=65 1.15 5.90 239.00
26 7/0.16 0.41 1.30 >=65 1.15 6.20 150.00
24 11/0.16 0.41 1.40 >=65 1.15 6.50 94.20

MGA DETALYE NG PAG-EKET

210163
210164
210165
210166

Plastic Spool

Polywood Spool


  • Nakaraan:
  • Susunod: