. UL2854 Kebo ya umeme kebo ya kompyuta iliyotiwa koti
Karibu Dongguan Wenchang Electronic Co., Ltd. Wavuti Rasmi
  • UL2854 Kebo ya umeme kebo ya kompyuta iliyotiwa koti

UL2854 Kebo ya umeme kebo ya kompyuta iliyotiwa koti

DATA YA KIUFUNDI:

Kondakta ya shaba iliyotiwa bati, iliyonaswa, iliyokwama au thabiti.Insulation ya SR-PVC AU insulation ya PVC.Jacket ya PVC.Ond ya waya wa bati au wazi.Kiwango cha halijoto:80℃.Volati iliyokadiriwa:30Volts.Hupitisha jaribio la wima la UL VW-1&CSA FT1.Kwa wiring ya ndani ya vifaa vya elektroniki, in

Maelezo ya Bidhaa

Lebo za Bidhaa

UL2854 SHIELDED Cable

Nambari ya faili: E214500

hmain

DATA YA KIUFUNDI

-- Kondakta ya bati, iliyonaswa, iliyokwama au thabiti.

-- Insulation ya SR-PVC AU insulation ya PVC.

-- PVC iliyotiwa koti.

-- Waya ya shaba iliyotiwa kibati au tupu.

-- Iliyopimwa joto:80℃.Iliyopimwa voltage:30Volts.

-- Hupitisha jaribio la wima la UL VW-1&CSA FT1.

- Kwa wiring ya ndani ya vifaa vya elektroniki, katika mifumo ya darasa la 2.

Mtindo wa UL & Aina ya CSA Mihimili Kondakta Uhamishaji joto
Unene
Nom.Dia Ngao ya ond Unene wa Jacket Kwa ujumla
Kipenyo
Kondakta
Upinzani katika 20 ℃
AWG Hapana/mm
mm mm HAPANA/mm mm mm Ω/KM
UL2851
CSA
(Iliyowekwa)
2C 30 7/0.10 0.23 0.75 41/0.1 0.35 2.50 381.00
28 7/0.127 0.26 0.90 46/0.1 0.35 2.80 239.00
26 7/0.16 0.26 1.00 54/0.1 0.35 3.00 150.00
24 11/0.16 0.26 1.15 62/0.1 0.35 3.20 94.20
22 17/0.16 0.26 1.30 62/0.12 0.35 3.50 59.40
20 21/0.178 0.26 1.50 72/0.12 0.35 4.00 36.70
18 34/0.178 0.26 1.70 82/0.12 0.35 4.40 23.20
UL2851
CSA
(Iliyowekwa)
3C 30 7/0.10 0.23 0.75 46/0.1 0.35 2.60 381.00
28 7/0.127 0.26 0.90 53/0.1 0.35 3.10 239.00
26 7/0.16 0.26 1.00 62/0.1 0.35 3.10 150.00
24 11/0.16 0.26 1.15 69/0.1 0.35 3.40 94.20
22 17/0.16 0.26 1.30 72/0.12 0.35 3.70 59.40
20 21/0.178 0.26 1.50 82/0.12 0.35 4.10 36.70
18 34/0.178 0.26 1.70 96/0.12 0.35 4.60 23.20
UL2851
CSA
(Iliyowekwa)
4C 30 7/0.10 0.23 0.75 56/0.1 0.35 2.80 381.00
28 7/0.127 0.26 0.90 56/0.12 0.35 3.10 239.00
26 7/0.16 0.26 1.00 63/0.12 0.35 3.40 150.00
24 11/0.16 0.26 1.15 71/0.12 0.35 3.70 94.20
22 17/0.16 0.26 1.30 81/0.12 0.35 4.10 59.40
20 21/0.178 0.26 1.50 92/0.12 0.35 4.50 36.70
18 34/0.178 0.26 1.70 107/0.12 0.35 5.10 23.20
UL2851
CSA
(Iliyowekwa)
5C 30 7/0.10 0.23 0.75 68/0.1 0.35 3.00 381.00
28 7/0.127 0.26 0.90 62/0.12 0.35 3.40 239.00
26 7/0.16 0.26 1.00 71/0.12 0.35 3.70 150.00
24 11/0.16 0.26 1.15 79/0.12 0.35 4.00 94.20
22 17/0.16 0.26 1.30 90/0.12 0.35 4.40 59.40
20 21/0.178 0.26 1.50 103/0.12 0.35 4.90 36.70
18 34/0.178 0.26 1.70 120/0.12 0.35 5.60 23.20
UL2851
CSA
(Iliyowekwa)
6C 30 7/0.10 0.23 0.75 59/0.12 0.35 3.20 381.00
28 7/0.127 0.26 0.90 71/0.12 0.35 3.70 239.00
26 7/0.16 0.26 1.00 79/0.12 0.35 4.00 150.00
24 11/0.16 0.26 1.15 88/0.12 0.35 4.40 94.20
22 17/0.16 0.26 1.30 101/0.12 0.35 4.80 59.40
20 21/0.178 0.26 1.50 114/0.12 0.35 5.40 36.70
UL2851
CSA
(Iliyowekwa)
7C 30 7/0.10 0.23 0.75 59/0.12 0.35 4.50 381.00
28 7/0.127 0.26 0.90 71/0.12 0.35 3.20 239.00
26 7/0.16 0.26 1.00 79/0.12 0.35 4.00 150.00
24 11/0.16 0.26 1.15 88/0.12 0.35 4.40 94.20
22 17/0.16 0.26 1.30 101/0.12 0.35 4.80 59.40
20 21/0.178 0.26 1.50 114/0.12 0.35 5.40 36.70

UFUNGASHAJI MAELEZO

210163
210164
210165
210166

Spool ya plastiki

Spool ya Polywood


  • Iliyotangulia:
  • Inayofuata: