. Kebo ya UL2614 kebo ya PVC yenye waya yenye koti nyingi
Karibu Dongguan Wenchang Electronic Co., Ltd. Wavuti Rasmi
  • Kebo ya UL2614 kebo ya PVC yenye waya yenye koti nyingi

Kebo ya UL2614 kebo ya PVC yenye waya yenye koti nyingi

DATA YA KIUFUNDI:

Kondakta ya shaba iliyotiwa bati, iliyonaswa, iliyokwama au thabiti.Insulation ya PVC.Jacket ya PVC.Waya ya shaba iliyotiwa bati au tupu ya ond au ngao ya suka.Kiwango cha joto: 105 ℃.Kiwango cha voltage: 30Volts.Hupitisha jaribio la wima la UL VW-1&CSA FT1.Kwa wiring ya ndani ya kompyuta, sauti na video

Maelezo ya Bidhaa

Lebo za Bidhaa

UL2614 SHIELDED Cable

Nambari ya faili: E214500

hmain

DATA YA KIUFUNDI

-- Kondakta ya bati, iliyonaswa, iliyokwama au thabiti.

- insulation ya PVC.

-- PVC iliyotiwa koti.

-- Ngao ya waya iliyotiwa bati au tupu ya shaba iliyosokotwa.

-- Kiwango cha joto: 105 ℃.Kiwango cha voltage: 30Volts.

-- Hupitisha jaribio la wima la UL VW-1&CSA FT1.

-- Kwa wiring ya ndani ya vifaa vya kompyuta, sauti na video.

Mtindo wa UL & Aina ya CSA Mihimili
Kondakta Uhamishaji joto
Unene
Nom.Dia ngao
CHANZO
Unene wa Jacket
Kwa ujumla
Kipenyo
Kondakta
Upinzani katika 20 ℃
AWG Hapana/mm
mm mm % mm mm Ω/KM
UL2614
CSA
(Iliyowekwa)
2C 30 7/0.100 0.41 1.10 >> = 65 0.76 4.40 381.00
28 7/0.127 0.41 1.20 >> = 65 0.76 4.50 239.00
26 7/0.16 0.41 1.30 >> = 65 0.76 4.80 150.00
24 11/0.16 0.41 1.40 >> = 65 0.76 5.00 94.20
22 17/0.16 0.41 1.60 >> = 65 0.76 5.40 59.40
20 21/0.178 0.41 1.80 >> = 65 0.76 5.80 36.70
18 34/0.178 0.41 2.10 >> = 65 0.76 6.40 23.20
16 26/0.25 0.41 2.40 >> = 65 0.76 7.00 14.60
UL2614
CSA
(Iliyowekwa)
3C 30 7/0.100 0.41 1.10 >> = 65 0.76 4.60 381.00
28 7/0.127 0.41 1.20 >> = 65 0.76 4.80 239.00
26 7/0.16 0.41 1.30 >> = 65 0.76 5.00 150.00
24 11/0.16 0.43 1.40 >> = 65 0.76 5.20 94.20
22 17/0.16 0.41 1.60 >> = 65 0.76 5.60 59.40
20 21/0.178 0.41 1.80 >> = 65 0.76 6.00 36.70
18 34/0.178 0.41 2.10 >> = 65 0.76 6.70 23.20
UL2614
CSA
(Iliyowekwa)
4C 30 7/0.100 0.41 1.10 >> = 65 0.76 4.80 381.00
28 7/0.127 0.41 1.20 >> = 65 0.76 5.00 239.00
26 7/0.16 0.41 1.30 >> = 65 0.76 5.30 150.00
24 11/0.16 0.41 1.40 >> = 65 0.76 5.60 94.20
22 17/0.16 0.41 1.60 >> = 65 0.76 6.00 59.40
20 21/0.178 0.41 1.80 >> = 65 0.76 6.50 36.70
UL2614
CSA
(Iliyowekwa)
5C 30 7/0.100 0.41 1.10 >> = 65 0.76 5.20 381.00
28 7/0.127 0.41 1.20 >> = 65 0.76 5.40 239.00
26 7/0.16 0.41 1.30 >> = 65 0.76 5.70 150.00
24 11/0.16 0.41 1.40 >> = 65 0.76 6.00 94.20
22 17/0.16 0.41 1.60 >> = 65 0.76 6.50 59.40
UL2614
CSA
(Iliyowekwa)
6C 30 7/0.100 0.41 1.10 >> = 65 0.76 5.50 381.00
28 7/0.127 0.41 1.20 >> = 65 0.76 5.80 239.00
26 7/0.16 0.41 1.30 >> = 65 0.76 6.00 150.00
24 11/0.16 0.41 1.40 >> = 65 0.76 6.40 94.20

UFUNGASHAJI MAELEZO

210163
210164
210165
210166

Spool ya plastiki

Spool ya Polywood


  • Iliyotangulia:
  • Inayofuata: