. Kebo ya PVC ya UL2516 yenye koti
Karibu Dongguan Wenchang Electronic Co., Ltd. Wavuti Rasmi
  • Kebo ya PVC ya UL2516 yenye koti

Kebo ya PVC ya UL2516 yenye koti

DATA YA KIUFUNDI:

Kondakta ya shaba iliyotiwa bati, iliyonaswa, iliyokwama au thabiti.Insulation ya PVC.Jacket ya PVC.Waya ya shaba iliyotiwa bati au tupu ya ond au ngao ya suka.Kiwango cha joto: 105 ℃.Kiwango cha voltage: 600Volts.Hupita jaribio la UL VW-1&CUL FT1 au FT2 la mwali.Kwa wiring ya ndani ya kompyuta, sauti na video e

Maelezo ya Bidhaa

Lebo za Bidhaa

UL2516 SHIELDED Cable

Nambari ya faili: E214500

hmain

DATA YA KIUFUNDI

-- Kondakta ya bati, iliyonaswa, iliyokwama au thabiti.

- insulation ya PVC.

-- PVC iliyotiwa koti.

-- Ngao ya waya iliyotiwa bati au tupu ya shaba iliyosokotwa.

-- Kiwango cha joto: 105 ℃.Kiwango cha voltage: 600Volts.

-- Hupita mtihani wa moto wa UL VW-1&CUL FT1 au FT2.

-- Kwa wiring ya ndani ya vifaa vya kompyuta, sauti na video.

Mtindo wa UL & Aina ya CSA Mihimili
Kondakta Uhamishaji joto
Unene
Nom.Dia ngao
CHANZO
Unene wa Jacket
Kwa ujumla
Kipenyo
Kondakta
Upinzani katika 20 ℃
AWG Hapana/mm
mm mm % mm mm Ω/KM
UL2516
CSA
(Iliyowekwa)
2C 30 7/0.100 0.76 1.90 >> = 65 1.15 6.70 381.00
28 7/0.127 0.76 2.00 >> = 65 1.15 6.90 239.00
26 7/0.16 0.76 2.10 >> = 65 1.15 7.10 150.00
24 11/0.16 0.76 2.20 >> = 65 1.15 7.30 94.20
22 17/0.16 0.76 2.40 >> = 65 1.15 7.70 59.40
20 21/0.178 0.76 2.50 >> = 65 1.15 7.90 36.70
18 34/0.178 0.76 2.80 >> = 65 1.15 8.50 23.20
16 26/0.25 0.76 3.10 >> = 65 1.15 9.00 14.60
UL2516
CSA
(Iliyowekwa)
3C 30 7/0.100 0.76 1.90 >> = 65 1.15 7.00 381.00
28 7/0.127 0.76 2.00 >> = 65 1.15 7.20 239.00
26 7/0.16 0.76 2.10 >> = 65 1.15 7.40 150.00
24 11/0.16 0.76 2.20 >> = 65 1.15 7.60 94.20
22 17/0.16 0.76 2.40 >> = 65 1.15 8.10 59.40
20 21/0.178 0.76 2.50 >> = 65 1.15 8.40 36.70
18 34/0.178 0.76 2.80 >> = 65 1.15 9.00 23.20
UL2516
CSA
(Iliyowekwa)
4C 30 7/0.100 0.76 1.90 >> = 65 1.15 7.50 381.00
28 7/0.127 0.76 2.00 >> = 65 1.15 7.70 239.00
26 7/0.16 0.76 2.10 >> = 65 1.15 8.00 150.00
24 11/0.16 0.76 2.20 >> = 65 1.15 8.20 94.20
22 17/0.16 0.76 2.40 >> = 65 1.15 8.70 59.40
20 21/0.178 0.76 2.50 >> = 65 1.15 9.00 36.70
UL2516
CSA
(Iliyowekwa)
5C 30 7/0.100 0.76 1.90 >> = 65 1.15 8.00 381.00
28 7/0.127 0.76 2.00 >> = 65 1.15 8.30 239.00
26 7/0.16 0.76 2.10 >> = 65 1.15 8.60 150.00
24 11/0.16 0.76 2.20 >> = 65 1.15 8.80 94.20
22 17/0.16 0.76 2.40 >> = 65 1.15 9.40 59.40
UL2516
CSA
(Iliyowekwa)
6C 30 7/0.102 0.76 1.90 >> = 65 1.15 8.60 381.00
28 7/0.127 0.76 2.00 >> = 65 1.15 8.90 239.00
26 7/0.16 0.76 2.10 >> = 65 1.15 9.20 150.00
24 11/0.16 0.76 2.20 >> = 65 1.15 9.50 94.20

UFUNGASHAJI MAELEZO

210163
210164
210165
210166

Spool ya plastiki

Spool ya Polywood


  • Iliyotangulia:
  • Inayofuata: