... UL2405 PVC Jacketed tambo yekombuta tambo yakavharidzirwa
Kugamuchirwa kuDongguan Wenchang Electronic Co., Ltd. Mawebhusaiti Epamutemo
  • UL2405 PVC Jacketed tambo yekombuta tambo yakavharidzirwa

UL2405 PVC Jacketed tambo yekombuta tambo yakavharidzirwa

ZVAKAITIKA DATA:

Tinned, annealed, stranded kana yakasimba copper conductor.. PVC insulation.PVC jekete.Tinned kana kushama copper waya spiral kana braid shield.Rated tembiricha: 105 ℃.Rated voltage: 300Volts.Inopfuura UL VW-1 & CUL FT1 kana FT2 murazvo bvunzo.Yemukati wiring yekombuta, odhiyo & vid

Product Detail

Product Tags

UL2405 SHIELDED CABLE

Nhamba yefaira: E214500

hmain

TECHNICAL DATA

-- Yakavharwa, yakavharirwa, yakasungwa kana yakasimba copper conductor..

-- PVC insulation.

- PVC jekete.

-- Yakavharwa kana kushama tambo yemhangura inotenderera kana yakarukwa shield.

- Yakayerwa tembiricha: 105 ℃.Rated voltage: 300Volts.

-- Inopfuura UL VW-1 & CUL FT1 kana FT2 murazvo bvunzo.

- Yemukati wiring yekombuta, odhiyo & vhidhiyo michina.

UL Style & CSA Type Cores
Muitisi Insulation
Ukobvu
Nom.Dia Spiral shield Jacket Kukora
Pakazara
Dimeter
Muitisi
Resistance pa20 ℃
AWG Kwete/mm
mm mm NO/mm mm mm Ω/KM
UL2405
CSA
(Yakasungwa)
2C 30 7/0.100 0.41 1.12 56/0.12 0.45 3.40 381.00
28 7/0.127 0.41 1.20 60/0.12 0.45 3.60 239.00
26 7/0.16 0.43 1.40 65/0.12 0.45 3.80 150.00
24 11/0.16 0.41 1.43 71/0.12 0.45 4.00 94.20
22 17/0.16 0.43 1.58 78/0.12 0.45 4.30 59.40
20 21/0.178 0.41 1.76 88/0.12 0.45 4.70 36.70
18 34/0.178 0.41 2.00 99/0.12 0.45 5.20 23.20
16 26/0.25 0.41 2.40 63/0.10 0.35 5.80 14.60
UL2405
CSA
(Yakasungwa)
3C 30 7/0.10 0.41 1.12 63/0.12 0.45 3.60 381.00
28 7/0.127 0.41 1.20 68/0.12 0.45 3.80 239.00
26 7/0.16 0.41 1.30 73/0.12 0.45 4.00 150.00
24 11/0.16 0.43 1.50 80/0.12 0.45 4.50 94.20
22 17/0.16 0.41 1.58 89/0.12 0.45 4.60 59.40
20 21/0.178 0.41 1.76 99/0.12 0.45 5.00 36.70
18 34/0.178 0.41 2.00 113/0.12 0.45 5.50 23.20
UL2405
CSA
(Yakasungwa)
4C 30 7/0.10 0.41 1.12 71/0.12 0.45 3.90 381.00
28 7/0.127 0.41 1.20 76/0.12 0.45 4.10 239.00
26 7/0.16 0.41 1.30 82/0.12 0.45 4.30 150.00
24 11/0.16 0.41 1.43 90/0.12 0.45 4.60 94.20
22 17/0.16 0.41 1.58 100/0.12 0.45 5.00 59.40
20 21/0.178 0.41 1.76 111/0.12 0.45 5.40 36.70
UL2405
CSA
(Yakasungwa)
5C 30 7/0.100 0.41 1.12 79/0.12 0.45 4.20 381.00
28 7/0.127 0.41 1.20 85/0.12 0.45 4.40 239.00
26 7/0.16 0.41 1.30 92/0.12 0.45 4.70 150.00
24 11/0.16 0.41 1.43 100/0.12 0.45 5.00 94.20
22 17/0.16 0.41 1.58 112/0.12 0.45 5.50 59.40
UL2405
CSA
(Yakasungwa)
6C 30 7/0.10 0.41 1.12 88/0.12 0.45 4.50 381.00
28 7/0.127 0.41 1.20 94/0.12 0.45 4.80 239.00
26 7/0.16 0.41 1.30 102/0.12 0.45 5.10 150.00
24 11/0.16 0.41 1.43 112/0.12 0.45 5.50 94.20

PAKISHA ZVAKAWANDA

210163
210164
210165
210166

Plastic Spool

Polywood Spool


  • Zvakapfuura:
  • Zvinotevera: