Murakaza neza kuri Dongguan Wenchang Electronic Co., Ltd.
  • Umugozi wa UL2662 PVC

Umugozi wa UL2662 PVC

DATA YUBUHANGA:

Amabati, yegeranye, ahagaritswe cyangwa akomeye y'umuringa.PVC.PVC yambaye ikoti.Umuringa wacuzwe cyangwa wambaye ubusa umuringa wizunguruka cyangwa ingabo.Ubushyuhe bugereranijwe: 105 ℃.Umuvuduko ukabije: 600Volts.Yatsinze UL VW-1 & CSA FT1 vertical flamt ikizamini.Kubitsindira imbere ya mudasobwa, amajwi & videwo

Ibicuruzwa birambuye

Ibicuruzwa

UL2662 CABLE SHIELDED

Dosiye No.: E214500

fagf

DATA YUBUHANGA

- Amabati, yegeranye, ahagaritswe cyangwa akomeye y'umuringa.

- PVC.

- PVC yambaye ikoti.

- Umuringa wacuzwe cyangwa wambaye ubusa umuringa wizunguruka cyangwa ingabo.

- Ubushyuhe bugereranijwe: 105 ℃.Umuvuduko ukabije: 600Volts.

- Yatsinze UL VW-1 & CSA FT1 vertical flamt ikizamini.

- Kubitsindira imbere bya mudasobwa, amajwi & videwo.

UL Imiterere & CSA Ubwoko Cores
Umuyobozi Kwikingira
Umubyimba
Nom.Dia ingabo
KU GIPFUKISHO
Ubunini bw'ikoti
Muri rusange
Dimeter
Umuyobozi
Kurwanya kuri 20 ℃
AWG Oya / mm
mm mm % mm mm Ω / KM
UL2662
CSA
(Guhagarara)
2C 30 7 / 0.100 0.41 1.10 > = 65 1.53 5.30 381.00
28 7 / 0.127 0.41 1.20 > = 65 1.53 5.50 239.00
26 7 / 0.16 0.43 1.30 > = 65 1.53 5.70 150.00
24 11 / 0.16 0.41 1.40 > = 65 1.53 5.90 94.20
22 17 / 0.16 0.43 1.60 > = 65 1.53 6.30 59.40
20 21 / 0.178 0.41 1.80 > = 65 1.53 6.70 36.70
18 34 / 0.178 0.41 2.10 > = 65 1.53 7.30 23.20
16 26 / 0.25 0.41 2.40 > = 65 1.53 7.80 14.60
UL2662
CSA
(Guhagarara)
3C 30 7 / 0.100 0.41 1.10 > = 65 1.53 5.50 381.00
28 7 / 0.127 0.41 1.20 > = 65 1.53 5.70 239.00
26 7 / 0.16 0.41 1.30 > = 65 1.53 5.90 150.00
24 11 / 0.16 0.43 1.40 > = 65 1.53 6.10 94.20
22 17 / 0.16 0.41 1.60 > = 65 1.53 6.50 59.40
20 21 / 0.178 0.41 1.80 > = 65 1.53 7.00 36.70
18 34 / 0.178 0.41 2.10 > = 65 1.53 7.60 23.20
UL2662
CSA
(Guhagarara)
4C 30 7 / 0.100 0.41 1.10 > = 65 1.53 5.70 381.00
28 7 / 0.127 0.41 1.20 > = 65 1.53 5.90 239.00
26 7 / 0.16 0.41 1.30 > = 65 1.53 6.20 150.00
24 11 / 0.16 0.41 1.40 > = 65 1.53 6.50 94.20
22 17 / 0.16 0.41 1.60 > = 65 1.53 6.90 59.40
20 21 / 0.178 0.41 1.80 > = 65 1.53 7.40 36.70
UL2662
CSA
(Guhagarara)
5C 30 7 / 0.100 0.41 1.10 > = 65 1.53 6.00 381.00
28 7 / 0.127 0.41 1.20 > = 65 1.53 6.30 239.00
26 7 / 0.16 0.41 1.30 > = 65 1.53 6.40 150.00
24 11 / 0.16 0.41 1.40 > = 65 1.53 6.80 94.20
22 17 / 0.16 0.41 1.60 > = 65 1.53 7.40 59.40
UL2662
CSA
(Guhagarara)
6C 30 7 / 0.100 0.41 1.10 > = 65 1.53 6.40 381.00
28 7 / 0.127 0.41 1.20 > = 65 1.53 6.70 239.00
26 7 / 0.16 0.41 1.30 > = 65 1.53 7.00 150.00
24 11 / 0.16 0.41 1.40 > = 65 1.53 7.30 94.20

GUKURIKIRA AMAFARANGA

210163
210164
210165
210166

Ikirahuri cya plastiki

Umuyoboro wa Polywood


  • Mbere:
  • Ibikurikira: