ndi UL2614 Multicore chingwe PVC waya jekete chingwe
Takulandilani ku Dongguan Wenchang Electronic Co., Ltd. Mawebusayiti Ovomerezeka
  • UL2614 Multicore chingwe PVC waya jekete chingwe

UL2614 Multicore chingwe PVC waya jekete chingwe

ZAMBIRI ZA NTCHITO:

Kondakitala wamkuwa wokhazikika, wopindika, wokhazikika kapena wolimba.Insulation ya PVC.PVC jekete.Chishango chotchinga kapena chotchinga chamkuwa chopanda kanthu.Kutentha kwake: 105 ℃.Mphamvu yamagetsi: 30V.Idutsa mayeso a UL VW-1&CSA FT1 ofukula amoto.Kwa waya wamkati wamakompyuta, ma audio & makanema

Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

UL2614 SHIELDED CABLE

Nambala ya Fayilo: E214500

hmain

ZINTHU ZAMBIRI

- Kondakitala yamkuwa, yotsekeredwa, yokhazikika kapena yolimba.

- PVC kusungunula.

-- PVC jekete.

-- Chishango chotchinga kapena chopanda mkuwa kapena chotchinga.

-- Kutentha kwake: 105 ℃.Mphamvu yamagetsi: 30V.

-- Idutsa mayeso a UL VW-1&CSA FT1 ofukula amoto.

- Pama waya amkati a makompyuta, zida zomvera ndi makanema.

UL Style & CSA Type Zakale
Kondakitala Insulation
Makulidwe
Nom.Dia chishango
KUTHANDIZA
Makulidwe a Jacket
Zonse
Dimeter
Kondakitala
Kukana pa 20 ℃
AWG Ayi/mm
mm mm % mm mm Ω/KM
UL2614
Mtengo CSA
(Zokhazikika)
2C 30 7/0.100 0.41 1.10 >> 65 0.76 4.40 381.00
28 7/0.127 0.41 1.20 >> 65 0.76 4.50 239.00
26 7/0.16 0.41 1.30 >> 65 0.76 4.80 150.00
24 11/0.16 0.41 1.40 >> 65 0.76 5.00 94.20
22 17/0.16 0.41 1.60 >> 65 0.76 5.40 59.40
20 21/0.178 0.41 1.80 >> 65 0.76 5.80 36.70
18 34/0.178 0.41 2.10 >> 65 0.76 6.40 23.20
16 26/0.25 0.41 2.40 >> 65 0.76 7.00 14.60
UL2614
Mtengo CSA
(Zokhazikika)
3C 30 7/0.100 0.41 1.10 >> 65 0.76 4.60 381.00
28 7/0.127 0.41 1.20 >> 65 0.76 4.80 239.00
26 7/0.16 0.41 1.30 >> 65 0.76 5.00 150.00
24 11/0.16 0.43 1.40 >> 65 0.76 5.20 94.20
22 17/0.16 0.41 1.60 >> 65 0.76 5.60 59.40
20 21/0.178 0.41 1.80 >> 65 0.76 6.00 36.70
18 34/0.178 0.41 2.10 >> 65 0.76 6.70 23.20
UL2614
Mtengo CSA
(Zokhazikika)
4C 30 7/0.100 0.41 1.10 >> 65 0.76 4.80 381.00
28 7/0.127 0.41 1.20 >> 65 0.76 5.00 239.00
26 7/0.16 0.41 1.30 >> 65 0.76 5.30 150.00
24 11/0.16 0.41 1.40 >> 65 0.76 5.60 94.20
22 17/0.16 0.41 1.60 >> 65 0.76 6.00 59.40
20 21/0.178 0.41 1.80 >> 65 0.76 6.50 36.70
UL2614
Mtengo CSA
(Zokhazikika)
5C 30 7/0.100 0.41 1.10 >> 65 0.76 5.20 381.00
28 7/0.127 0.41 1.20 >> 65 0.76 5.40 239.00
26 7/0.16 0.41 1.30 >> 65 0.76 5.70 150.00
24 11/0.16 0.41 1.40 >> 65 0.76 6.00 94.20
22 17/0.16 0.41 1.60 >> 65 0.76 6.50 59.40
UL2614
Mtengo CSA
(Zokhazikika)
6C 30 7/0.100 0.41 1.10 >> 65 0.76 5.50 381.00
28 7/0.127 0.41 1.20 >> 65 0.76 5.80 239.00
26 7/0.16 0.41 1.30 >> 65 0.76 6.00 150.00
24 11/0.16 0.41 1.40 >> 65 0.76 6.40 94.20

ZINTHU ZONSE

210163
210164
210165
210166

Pulasitiki Spool

Polywood Spool


  • Zam'mbuyo:
  • Ena: