; UL2841 PVC taura arai PVC taura koti
Nau mai ki Dongguan Wenchang Electronic Co., Ltd. Tukutuku Whaimana
  • UL2841 PVC taura arai PVC taura koti

UL2841 PVC taura arai PVC taura koti

RARAUNGA Hangarau:

He kaitakawaenga, he mea whakahiato, he kaikawe parahi totoka ranei.PVC whakawera.PVC koti.He porowhita waea parahi, he parepare whiri ranei.Te pāmahana kua tohua: 80 ℃. Ngaohiko kua tohua: 30Volts.Ka tukuna te UL VW-1&CSA FT1 whakamatautau mura ahi.Mo nga waea o roto o te rorohiko, ororongo me nga taputapu ataata

Taipitopito Hua

Tohu Hua

UL2841 KAUPAPA KAUPAPA

Nama Kōnae: E214500

UL2841

RARAUNGA HANGARAU

--Tina, he mea whakahiato, he kaikawe parahi totoka ranei.

-- Wewete PVC.

-- PVC koti.

-- Torino waea parahi, parepare whiri ranei.

-- Paemahana Whakatau:80 ℃.Ngaohiko Whakatau:30Volts.

-- Paahihia te UL VW-1&CSA FT1 whakamātautau mura ahi.

-- Mo nga waea o roto o te rorohiko, ororongo me nga taputapu ataata.

Kāhua UL& Momo CSA+A21:J53 Koro
Kaiwhakahaere Wewete
Mātotoru
Nom.Dia whakangungu rakau
KAUPAPA
Te Matotoru Koti
Te nuinga
Taone
Kaiwhakahaere
Te ātete ki te 20 ℃
AWG Kao/mm
mm mm % mm mm Ω/KM
UL2841
CSA
(Pauhia)
2C 30 7/0.100 0.41 1.10 >=65 1.15 4.50 381.00
28 7/0.127 0.41 1.20 >=65 1.15 4.70 239.00
26 7/0.16 0.41 1.30 >=65 1.15 4.90 150.00
24 11/0.16 0.41 1.40 >=65 1.15 5.10 94.20
22 17/0.16 0.41 1.60 >=65 1.15 5.50 59.40
20 21/0.178 0.41 1.80 >=65 1.15 5.90 36.70
18 34/0.178 0.41 2.10 >=65 1.15 6.50 23.20
16 26/0.25 0.41 2.40 >=65 1.15 7.10 14.60
UL2841
CSA
(Pauhia)
3C 30 7/0.100 0.41 1.10 >=65 1.15 4.70 381.00
28 7/0.127 0.41 1.20 >=65 1.15 4.90 239.00
26 7/0.16 0.41 1.30 >=65 1.15 5.10 150.00
24 11/0.16 0.43 1.40 >=65 1.15 5.30 94.20
22 17/0.16 0.41 1.60 >=65 1.15 5.70 59.40
20 21/0.178 0.41 1.80 >=65 1.15 6.20 36.70
18 34/0.178 0.41 2.10 >=65 1.15 6.90 23.20
UL2841
CSA
(Pauhia)
4C 30 7/0.100 0.41 1.10 >=65 1.15 5.00 381.00
28 7/0.127 0.41 1.20 >=65 1.15 5.20 239.00
26 7/0.16 0.41 1.30 >=65 1.15 5.50 150.00
24 11/0.16 0.41 1.40 >=65 1.15 5.70 94.20
22 17/0.16 0.41 1.60 >=65 1.15 6.20 59.40
20 21/0.178 0.41 1.80 >=65 1.15 6.70 36.70
UL2841
CSA
(Pauhia)
5C 30 7/0.100 0.41 1.10 >=65 1.15 5.30 381.00
28 7/0.127 0.41 1.20 >=65 1.15 5.60 239.00
26 7/0.16 0.41 1.30 >=65 1.15 5.80 150.00
24 11/0.16 0.41 1.40 >=65 1.15 6.10 94.20
22 17/0.16 0.41 1.60 >=65 1.15 6.70 59.40
UL2841
CSA
(Pauhia)
6C 30 7/0.100 0.41 1.10 >=65 1.15 5.60 381.00
28 7/0.127 0.41 1.20 >=65 1.15 5.90 239.00
26 7/0.16 0.41 1.30 >=65 1.15 6.20 150.00
24 11/0.16 0.41 1.40 >=65 1.15 6.50 94.20

WHAKAMAHI KIAKI

210163
210164
210165
210166

Potae Kirihou

Pouaka Polywood


  • Tōmua:
  • Panuku: