; UL2614 Multicore taura PVC waea koti taura
Nau mai ki Dongguan Wenchang Electronic Co., Ltd. Tukutuku Whaimana
  • UL2614 Multicore taura PVC waea koti taura

UL2614 Multicore taura PVC waea koti taura

RARAUNGA Hangarau:

He kaitakawaenga, he mea whakahiato, he kaikawe parahi totoka ranei.PVC whakawera.PVC koti.He porowhita waea parahi, he parepare whiri ranei.Te pāmahana whakatau: 105℃.Ngaohiko Whakatau: 30Volts.Ka tukuna te UL VW-1&CSA FT1 whakamatautau mura ahi.Mo nga waea o roto o te rorohiko, ororongo me te ataata

Taipitopito Hua

Tohu Hua

UL2614 KAUPAPA KAUPAPA

Nama Kōnae: E214500

hmain

RARAUNGA HANGARAU

-- He kaikawe tine, kua whakahiahia, kua paea, kua totoka ranei.

-- Wewete PVC.

-- PVC koti.

-- Torino waea parahi, parepare whiri ranei.

-- Te Paemahana Whakatau: 105℃.Ngaohiko Whakatau: 30Volts.

-- Paahihia te UL VW-1&CSA FT1 whakamātautau mura ahi.

-- Mo nga waea waea o roto o te rorohiko, taputapu oro me te ataata.

UL Style& Momo CSA Koro
Kaiwhakahaere Wewete
Mātotoru
Nom.Dia whakangungu rakau
KAUPAPA
Te Matotoru Koti
Te nuinga
Taone
Kaiwhakahaere
Te ātete ki te 20 ℃
AWG Kao/mm
mm mm % mm mm Ω/KM
UL2614
CSA
(Pauhia)
2C 30 7/0.100 0.41 1.10 >=65 0.76 4.40 381.00
28 7/0.127 0.41 1.20 >=65 0.76 4.50 239.00
26 7/0.16 0.41 1.30 >=65 0.76 4.80 150.00
24 11/0.16 0.41 1.40 >=65 0.76 5.00 94.20
22 17/0.16 0.41 1.60 >=65 0.76 5.40 59.40
20 21/0.178 0.41 1.80 >=65 0.76 5.80 36.70
18 34/0.178 0.41 2.10 >=65 0.76 6.40 23.20
16 26/0.25 0.41 2.40 >=65 0.76 7.00 14.60
UL2614
CSA
(Pauhia)
3C 30 7/0.100 0.41 1.10 >=65 0.76 4.60 381.00
28 7/0.127 0.41 1.20 >=65 0.76 4.80 239.00
26 7/0.16 0.41 1.30 >=65 0.76 5.00 150.00
24 11/0.16 0.43 1.40 >=65 0.76 5.20 94.20
22 17/0.16 0.41 1.60 >=65 0.76 5.60 59.40
20 21/0.178 0.41 1.80 >=65 0.76 6.00 36.70
18 34/0.178 0.41 2.10 >=65 0.76 6.70 23.20
UL2614
CSA
(Pauhia)
4C 30 7/0.100 0.41 1.10 >=65 0.76 4.80 381.00
28 7/0.127 0.41 1.20 >=65 0.76 5.00 239.00
26 7/0.16 0.41 1.30 >=65 0.76 5.30 150.00
24 11/0.16 0.41 1.40 >=65 0.76 5.60 94.20
22 17/0.16 0.41 1.60 >=65 0.76 6.00 59.40
20 21/0.178 0.41 1.80 >=65 0.76 6.50 36.70
UL2614
CSA
(Pauhia)
5C 30 7/0.100 0.41 1.10 >=65 0.76 5.20 381.00
28 7/0.127 0.41 1.20 >=65 0.76 5.40 239.00
26 7/0.16 0.41 1.30 >=65 0.76 5.70 150.00
24 11/0.16 0.41 1.40 >=65 0.76 6.00 94.20
22 17/0.16 0.41 1.60 >=65 0.76 6.50 59.40
UL2614
CSA
(Pauhia)
6C 30 7/0.100 0.41 1.10 >=65 0.76 5.50 381.00
28 7/0.127 0.41 1.20 >=65 0.76 5.80 239.00
26 7/0.16 0.41 1.30 >=65 0.76 6.00 150.00
24 11/0.16 0.41 1.40 >=65 0.76 6.40 94.20

WHAKAMAHI KIAKI

210163
210164
210165
210166

Potae Kirihou

Pouaka Polywood


  • Tōmua:
  • Panuku: