; UL2614 Multicore tariby PVC tariby jacketed tariby
Tongasoa eto Dongguan Wenchang Electronic Co., Ltd. Tranonkala ofisialy
  • UL2614 Multicore tariby PVC tariby jacketed tariby

UL2614 Multicore tariby PVC tariby jacketed tariby

DATA TEKNIKA:

Fitondrana varahina vita amin'ny tinned, annealed, stranded na solid.PVC insulation.PVC palitao.Tady varahina miolikolika na ampinga randrana.Naoty mari-pana: 105 ℃.Volavolan-tsarimihetsika: 30Volts.Mandalo UL VW-1&CSA FT1 fitsapana flamt mitsangana.Ho an'ny tariby anatiny amin'ny ordinatera, audio & video

Product Detail

Tags vokatra

UL2614 FEPETRA AFINY

Takelaka data E214500

hmain

DATA TEKNIKA

-- Fitondrana varahina vita amin'ny vifotsy, asiana annealed, mipetaka na mivaingana.

-- PVC insulation.

-- PVC palitao.

-- Tady varahina miolikolika na ampinga randrana.

-- Naoty mari-pana: 105 ℃.Volavolan-tsarimihetsika: 30Volts.

-- Mandalo UL VW-1&CSA FT1 fitsapana flamt mitsangana.

-- Ho an'ny tariby anatiny amin'ny fitaovana solosaina, feo sy horonan-tsary.

UL Style & CSA Type Cores
mpitarika Insulation
hateviny
Nom.Dia ampinga lehibe
mikasika ny
Haben'ny Jacket
ankapobeny
Dimeter
mpitarika
Ny fanoherana amin'ny 20 ℃
AWG Tsia/mm
mm mm % mm mm Ω/KM
UL2614
CSA
(Mihidy)
2C 30 7/0.100 0.41 1.10 >=65 0.76 4.40 381.00
28 7/0.127 0.41 1.20 >=65 0.76 4.50 239.00
26 7/0.16 0.41 1.30 >=65 0.76 4.80 150.00
24 11/0.16 0.41 1.40 >=65 0.76 5.00 94.20
22 17/0.16 0.41 1.60 >=65 0.76 5.40 59.40
20 21/0.178 0.41 1.80 >=65 0.76 5.80 36.70
18 34/0.178 0.41 2.10 >=65 0.76 6.40 23.20
16 26/0.25 0.41 2.40 >=65 0.76 7.00 14.60
UL2614
CSA
(Mihidy)
3C 30 7/0.100 0.41 1.10 >=65 0.76 4.60 381.00
28 7/0.127 0.41 1.20 >=65 0.76 4.80 239.00
26 7/0.16 0.41 1.30 >=65 0.76 5.00 150.00
24 11/0.16 0.43 1.40 >=65 0.76 5.20 94.20
22 17/0.16 0.41 1.60 >=65 0.76 5.60 59.40
20 21/0.178 0.41 1.80 >=65 0.76 6.00 36.70
18 34/0.178 0.41 2.10 >=65 0.76 6.70 23.20
UL2614
CSA
(Mihidy)
4C 30 7/0.100 0.41 1.10 >=65 0.76 4.80 381.00
28 7/0.127 0.41 1.20 >=65 0.76 5.00 239.00
26 7/0.16 0.41 1.30 >=65 0.76 5.30 150.00
24 11/0.16 0.41 1.40 >=65 0.76 5.60 94.20
22 17/0.16 0.41 1.60 >=65 0.76 6.00 59.40
20 21/0.178 0.41 1.80 >=65 0.76 6.50 36.70
UL2614
CSA
(Mihidy)
5C 30 7/0.100 0.41 1.10 >=65 0.76 5.20 381.00
28 7/0.127 0.41 1.20 >=65 0.76 5.40 239.00
26 7/0.16 0.41 1.30 >=65 0.76 5.70 150.00
24 11/0.16 0.41 1.40 >=65 0.76 6.00 94.20
22 17/0.16 0.41 1.60 >=65 0.76 6.50 59.40
UL2614
CSA
(Mihidy)
6C 30 7/0.100 0.41 1.10 >=65 0.76 5.50 381.00
28 7/0.127 0.41 1.20 >=65 0.76 5.80 239.00
26 7/0.16 0.41 1.30 >=65 0.76 6.00 150.00
24 11/0.16 0.41 1.40 >=65 0.76 6.40 94.20

FOTOANA FOTOANA

210163
210164
210165
210166

Spool plastika

Polywood Spool


  • teo aloha:
  • Manaraka: