Welcome Ad Dongguan Wenchang Electronic Co., Ltd. Official Webs

UL2990 Multicore funis PVC velit vaginae

TECHNICAL DATA:

Tincta, anneaaled, subductis vel conductor aeris solidi.PP Nulla.Cores cables sub alumine mylar scuti.Filum exhauriebat aes destitutus.Clypeus tortus aeris tinctus, 85% coverage.Pvc tectum.Rated caliditas:80℃.Rated voltage:30 Volts.Transit UL VW-1&CSA FT1

Product Detail

Product Tags

UL2990 CLYPEUM TORMENTUM

Tabularium No.: E214500

asd*

TECHNICAL DATA

- Stinned, annealed, subductis vel solidum aeris conductor.

-- PP velit.

-- Cores cabled sub clypeo aluminii mylar.

-- Tinned destitutus aeris filum exhauriunt.

-- Clypeus tortus aeris tortus, 85% coverage.

-- Pvc Jacketed.

-- Rated caliditas:80℃.Rated voltage:30 Volts.

-- Transitus UL VW-1&CSA FT1 verticalis test.

-- Sana emissa, instrumenta instrumentorum et cinematographica computatoria pro applicationibus RS-232.

UL Style& CSA Type AWG Conductor Insulation
Crassitudo
Nulla id Braid Jacket Crassitudo Super
Dimeter
Conductor
Resistentia ad 20℃
No/mm Cores
mm mm mm mm mm Ω/KM
UL2990
CSA AWM
Stranded)
30 7/0.10 2 0.12 0.62 16/4/0.12 0.76 4.00 381.00
3 0.12 0.62 16/5/0.12 0.76 4.20
4 0.12 0.62 16/6/0.12 0.76 4.50
5 0.12 0.62 16/6/0.12 0.76 5.00
6 0.12 0.62 16/7/0.12 0.76 5.50
7 0.12 0.62 16/7/0.12 0.76 5.50
8 0.12 0.62 16/8/0.12 0.76 6.00
9 0.12 0.62 16/8/0.12 0.76 6.00
10 0.12 0.62 16/8/0.12 0.76 6.20
17 0.12 0.62 16/11/0.12 0.76 7.50
18 0.12 0.62 16/11/0.12 0.76 7.50
25 0.12 0.62 16/12/0.12 0.76 8.00
34 0.12 0.62 16/14/0.12 0.76 9.50
UL2990
CSA AWM
Stranded)
28 7/0.127 2 0.18 0.75 16/5/0.12 0.76 4.50 239.00
3 0.18 0.75 16/6/0.12 0.76 4.80
4 0.18 0.75 16/6/0.12 0.76 5.00
5 0.18 0.75 16/7/0.12 0.76 5.50
6 0.18 0.75 16/7/0.12 0.76 5.50
7 0.18 0.75 16/8/0.12 0.76 6.00
8 0.18 0.75 16/8/0.12 0.76 6.50
9 0.18 0.75 16/9/0.12 0.76 6.50
10 0.18 0.75 16/9/0.12 0.76 6.50
17 0.18 0.75 16/12/0.12 0.76 8.50
18 0.18 0.75 16/12/0.12 0.76 8.50
25 0.18 0.75 16/14/0.12 0.76 9.50
34 0.18 0.75 16/15/0.12 0.76 11.00
UL2990
CSA AWM
Stranded)
26 7/0.16 2 0.25 0.90 16/6/0.12 0.76 4.80 150.00
3 0.25 0.90 16/7/0.12 0.76 5.00
4 0.25 0.90 16/7/0.12 0.76 5.50
5 0.25 0.90 16/8/0.12 0.76 6.00
6 0.25 0.90 16/9/0.12 0.76 6.50
7 0.25 0.90 16/9/0.12 0.76 6.50
8 0.25 0.90 16/10/0.12 0.76 7.00
9 0.25 0.90 16/11/0.12 0.76 7.50
10 0.25 0.90 16/12/0.12 0.76 7.50
17 0.25 0.90 16/14/0.12 0.76 10.00
18 0.25 0.90 16/14/0.12 0.76 10.00
25 0.25 0.90 16/17/0.12 0.76 10.50
34 0.25 0.90 16/17/0.12 0.76 12.50

FASCICULUS Details

210163
210164
210165
210166

Plastic Spool

Polywood Spool


  • Previous:
  • Deinde: