KABEL TENSI RENDAH AVS DENGAN INSULASI TEMBUNG TIP UNTUK MOBIL
A: kabel Low-voltase kanggo mobil
V: Vinyl terisolasi
S: Tipe tembok tipis
Sabuk kabel sirkuit listrik tegangan rendah kanggo mobil.
Konduktor: tembaga terdampar anil utawa tinned
Isolasi: Polivinil klorida bebas timah (80°C)
Standar Otomotif Jepang: JASO D 611
Konduktor | Ketebalan isolasi | Sakabèhé diameteripun | Resistansi konduktor | Bobot | Paket | |||||
Ukuran | Konstruksi | Area sek | Dhiameter | Nominal | minimal | Nominal | maksimal | |||
mm2 | No./mm | mm2 | mm | mm | mm | mm | mm | mΩ/m | kg/km | m |
0.3 | 7/0.26 | 0.3716 | 0.8 | 0.5 | 0.32 | 1.8 | 1.9 | 50.2 | 6 | 500 |
0.5 | 7/0.32 | 0.5629 | 1 | 0.5 | 0.32 | 2 | 2.1 | 32.7 | 7 | 500 |
0.85 | 16/0.26 | 0.8494 | 1.2 | 0.5 | 0.32 | 2.2 | 2.3 | 22 | 11 | 500 |
0.85 | 11/0.32 | 0.8846 | 1.2 | 0.5 | 0.32 | 2.2 | 2.3 | 20.8 | 11 | 500 |
1.25 | 16/0.32 | 1.287 | 1.5 | 0.5 | 0.32 | 2.5 | 2.6 | 14.3 | 16 | 500 |
2 | 26/0.32 | 2.091 | 1.9 | 0.5 | 0.32 | 2.9 | 3.1 | 8.81 | 23 | 200 |
3 | 41/0.32 | 3.297 | 2.4 | 0.6 | 0.4 | 3.6 | 3.8 | 5.59 | 36 | 200 |
5 | 65/0.32 | 5.228 | 3 | 0.7 | 0.48 | 4.4 | 4.6 | 3.52 | 55 | 200 |
0.3F | 15/0.18 | 0.3817 | 0.8 | 0.5 | 0.32 | 1.8 | 1.9 | 48.9 | 6 | 500 |
0.5F | 20/0.18 | 0,5087 | 1 | 0.5 | 0.32 | 2 | 2.1 | 36.7 | 7 | 500 |
0.75F | 30/0.18 | 0.763 | 1.2 | 0.5 | 0.32 | 2.2 | 2.3 | 24.4 | 10 | 500 |
1.25F | 50/0.18 | 1.273 | 1.5 | 0.5 | 0.32 | 2.5 | 2.6 | 14.7 | 16 | 500 |
2F | 37/0.26 | 1.964 | 1.9 | 0,5, , | 0.32 | 2.9 | 3.1 | 9.5 | 23 | 200 |
Cathetan: f ing area bagean nominal nuduhake fleksibel |