ua UL2990 Multicore PVC rwb thaiv tsev sheath cable
Txais tos rau Dongguan Wenchang Electronic Co., Ltd. Official Webs


  • UL2990 Multicore PVC rwb thaiv tsev sheath cable



UL2990 Multicore PVC rwb thaiv tsev sheath cable

TECHNICAL DATA:

Tinned, annealed, stranded los yog khoom tooj liab conductor.PP rwb thaiv tsev.Cores cabled nyob rau hauv aluminium mylar shield.Tinned stranded tooj liab ntws hlau.Tinned tooj liab braid shield, 85% kev pab.Pvc tsho.Rated kub: 80 ℃.Rated voltage: 30V.Passes UL VW-1 & CSA FT1

Product Detail

Khoom cim npe

UL2990 SHIELDED CABLE

Cov ntaub ntawv No.: E214500

asd ua

TECHNICAL DATA

- Tinned, annealed, stranded los yog khoom tooj liab conductor.

-- PP rwb thaiv tsev.

-- Cores cabled nyob rau hauv aluminium mylar shield.

-- Tinned stranded tooj liab ntws hlau.

- Tinned tooj liab braid shield, 85% kev pab them nqi.

--Pvc tsho.

- Rated kub: 80 ℃.Rated voltage: 30V.

-- Passes UL VW-1 & CSA FT1 ntsug flamt test.

- Suab tshaj tawm, suab seev thiab computer cables rau RS-232 daim ntawv thov.

UL Style & CSA Hom AWG Tus coj Rwb thaiv tsev
Thickness
Rwb thaiv tsev ID Braid Jacket Thickness Zuag qhia tag nrho
Dimeter
Tus coj
Kuj ntawm 20 ℃
Tsis muaj / mm Cores
mm mm mm mm mm Ω / KM
TIAB SA 2990
CSA AWM
(Sanded)
30 7/0.10 Nws 2 0.12 0.62 ib 16/4/0.12 Nws 0.76 ib 4.00 Nws 381.00 Nws
3 0.12 0.62 ib 16.05.12.00 Nws 0.76 ib 4.20 ib
4 0.12 0.62 ib 16.06.12.00 Nws 0.76 ib 4.50 Nws
5 0.12 0.62 ib 16.06.12.00 Nws 0.76 ib 5.00 Nws
6 0.12 0.62 ib 16/7/0.12 Nws 0.76 ib 5.50 Nws
7 0.12 0.62 ib 16/7/0.12 Nws 0.76 ib 5.50 Nws
8 0.12 0.62 ib 16.08.12 0.76 ib 6.00 Nws
9 0.12 0.62 ib 16.08.12 0.76 ib 6.00 Nws
10 0.12 0.62 ib 16.08.12 0.76 ib 6.20 ib
17 0.12 0.62 ib 16.11.00.12 dr hab 0.76 ib 7.50 Nws
18 0.12 0.62 ib 16.11.00.12 dr hab 0.76 ib 7.50 Nws
25 0.12 0.62 ib 16.12.00 Nws 0.76 ib 8.00 Nws
34 0.12 0.62 ib 16/14/0.12 Nws 0.76 ib 9.50 Nws
TIAB SA 2990
CSA AWM
(Sanded)
28 7/0.127 ib 2 0.18 0.75 ib 16.05.12.00 Nws 0.76 ib 4.50 Nws 239.00 Nws
3 0.18 0.75 ib 16.06.12.00 Nws 0.76 ib 4.80 ib
4 0.18 0.75 ib 16.06.12.00 Nws 0.76 ib 5.00 Nws
5 0.18 0.75 ib 16/7/0.12 Nws 0.76 ib 5.50 Nws
6 0.18 0.75 ib 16/7/0.12 Nws 0.76 ib 5.50 Nws
7 0.18 0.75 ib 16.08.12 0.76 ib 6.00 Nws
8 0.18 0.75 ib 16.08.12 0.76 ib 6.50 Nws
9 0.18 0.75 ib 16.9.00.12 dr hab 0.76 ib 6.50 Nws
10 0.18 0.75 ib 16.9.00.12 dr hab 0.76 ib 6.50 Nws
17 0.18 0.75 ib 16.12.00 Nws 0.76 ib 8.50 Nws
18 0.18 0.75 ib 16.12.00 Nws 0.76 ib 8.50 Nws
25 0.18 0.75 ib 16/14/0.12 Nws 0.76 ib 9.50 Nws
34 0.18 0.75 ib 16.15.00.12 dr hab 0.76 ib 11.00 Nws
TIAB SA 2990
CSA AWM
(Sanded)
26 7/0.16 Nws 2 0.25 0.90 ib 16.06.12.00 Nws 0.76 ib 4.80 ib 150.00 Nws
3 0.25 0.90 ib 16/7/0.12 Nws 0.76 ib 5.00 Nws
4 0.25 0.90 ib 16/7/0.12 Nws 0.76 ib 5.50 Nws
5 0.25 0.90 ib 16.08.12 0.76 ib 6.00 Nws
6 0.25 0.90 ib 16.9.00.12 dr hab 0.76 ib 6.50 Nws
7 0.25 0.90 ib 16.9.00.12 dr hab 0.76 ib 6.50 Nws
8 0.25 0.90 ib 16/10/0.12 Nws 0.76 ib 7.00 Nws
9 0.25 0.90 ib 16.11.00.12 dr hab 0.76 ib 7.50 Nws
10 0.25 0.90 ib 16.12.00 Nws 0.76 ib 7.50 Nws
17 0.25 0.90 ib 16/14/0.12 Nws 0.76 ib 10.00 Nws
18 0.25 0.90 ib 16/14/0.12 Nws 0.76 ib 10.00 Nws
25 0.25 0.90 ib 16/17/0.12 Nws 0.76 ib 10.50 Nws
34 0.25 0.90 ib 16/17/0.12 Nws 0.76 ib 12.50 Nws

COV NTAUB NTAWV

21 0163
21 0164
21 0165
210166 ib

Yas Spool

Polywood Spool


  • Yav dhau los:
  • Tom ntej: