ua UL2789 PVC cable audio cable teeb liab kis tau tus mob cable
Txais tos rau Dongguan Wenchang Electronic Co., Ltd. Official Webs


  • UL2789 PVC cable audio cable teeb liab kis tau tus mob cable



UL2789 PVC cable audio cable teeb liab kis tau tus mob cable

TECHNICAL DATA:

Tinned, annealed, stranded los yog khoom tooj liab conductor .. Semi-rigid pvc rwb thaiv tsev los yog PVC insulationn.Cores cabled nyob rau hauv aluminium mylar shield.Tinned stranded tooj liab ntws hlau.. Pvc jacketed unpaired computer thiab cov ntaub ntawv kis tau tus mob cable.. Rated kub: 60 ℃.Rated voltag

Product Detail

Khoom cim npe

UL2789 SHIELDED CABLE

Cov ntaub ntawv No.: E214500

TIAB SA 2789

TECHNICAL DATA

-- Tinned, annealed, stranded los yog khoom tooj liab conductor..

-- Semi-rigid pvc rwb thaiv tsev lossis PVC rwb thaiv tsev.

-- Cores cabled nyob rau hauv aluminium mylar shield.

-- Tinned stranded tooj liab ntws hlau..

--Pvc jacketed unpaired computer thiab cov ntaub ntawv kis tau tus mob cable..

- Rated kub: 60 ℃.Rated voltage: 30V.

-- Passes UL VW-1 & CSA FT1 ntsug flamt test.

--Sound tshaj tawm, suab instrumentation thiab computer cables rau RS-232 daim ntaub ntawv.

UL Style & CSA Hom Tus coj Rwb thaiv tsev
Thickness
Jacket Thickness Zuag qhia tag nrho
Dimeter
Tus coj
Kuj ntawm 20 ℃
Cores
AWG Tsis muaj / mm mm mm mm A B Ω / KM
TIAB SA 2789
CSA AWM I/II A
(Sanded)
28 7/0.10 Nws 3 0.25 0.80 ib 3.70 ib 28 51 239.00 Nws
4 0.25 0.80 ib 3.90 ib 28 51
5 0.25 0.80 ib 4.20 ib 28 51
6 0.25 0.80 ib 4.50 Nws 26 47
7 0.25 0.80 ib 4.50 Nws 26 47
8 0.25 0.80 ib 4.80 ib 26 47
9 0.25 0.80 ib 5.10 26 47
10 0.25 0.80 ib 5.20 ib 26 47
15 0.25 0.80 ib 5.80 ib 26 47
25 0.25 1.00 Nws 7.60 ib 26 47
37 0.25 1.00 Nws 8.30 Nws 26 47
50 0.25 1.00 Nws 9.50 Nws 26 47
TIAB SA 2789
CSA AWM I/II A
(Sanded)
26 7/0.16 Nws 3 0.25 0.80 ib 3.90 ib 32 52 150.00 Nws
4 0.25 0.80 ib 4.20 ib 32 52
5 0.25 0.80 ib 4.50 Nws 32 52
6 0.25 0.80 ib 4.80 ib 28 51
7 0.25 0.80 ib 4.80 ib 28 51
8 0.25 0.80 ib 5.10 28 51
9 0.25 0.80 ib 5.40 Nws 28 51
10 0.25 0.85 ib 5.70 ib 28 51
15 0.25 1.00 Nws 6.40 Nws 28 51
25 0.25 1.00 Nws 8.00 Nws 28 51
37 0.25 1.00 Nws 9.20 Nws 28 51
50 0.25 1.00 Nws 10.40 Nws 28 51
TIAB SA 2789
CSA AWM I/II A
(Sanded)
24 11.00.16 Nws 3 0.25 0.80 ib 4.20 ib 33 65 94.20 Nws
4 0.25 0.80 ib 4.50 Nws 33 65
5 0.25 0.80 ib 4.90 ib 33 65
6 0.25 0.80 ib 5.20 ib 33 65
7 0.25 0.80 ib 5.20 ib 33 65
8 0.25 0.80 ib 5.50 Nws 33 65
9 0.25 0.85 ib 5.80 ib 30 55
10 0.25 0.85 ib 6.20 ib 30 55
15 0.25 0.85 ib 6.90 ib 30 55
25 0.25 1.00 Nws 8.60 ib 30 55
37 0.25 1.00 Nws 9.80 ib 30 55
50 0.25 1.00 Nws 11.40 Nws 30 55
TIAB SA 2789
CSA AWM I/II A
(Sanded)
22 7/0.25 Nws 3 0.25 0.80 ib 4.70 ib 37 67 59.40 Nws
4 0.25 0.80 ib 5.10 37 67
5 0.25 0.80 ib 5.50 Nws 37 67
6 0.25 0.80 ib 5.80 ib 35 63
7 0.25 0.80 ib 5.80 ib 35 63
8 0.25 0.85 ib 6.30 Nws 35 63
9 0.25 0.85 ib 6.70 ib 35 63
10 0.25 0.85 ib 6.80 ib 35 63
15 0.25 0.85 ib 7.80 ib 35 63
25 0.25 1.00 Nws 10.00 Nws 35 63
37 0.25 1.00 Nws 11.30 Nws 35 63
50 0.25 1.00 Nws 12.90 Nws 35 63
TIAB SA 2789
CSA AWM I/II A
(Sanded)
18 34/0.178 ib 2 0.25 0.80 ib 5.80 ib 70 120 23.20 Nws
3 0.25 0.80 ib 6.00 Nws 70 120
4 0.25 0.80 ib 6.70 ib 70 120
5 0.25 0.80 ib 7.30 Nws 70 120

COV NTAUB NTAWV

21 0163
21 0164
21 0165
210166 ib

Yas Spool

Polywood Spool


  • Yav dhau los:
  • Tom ntej: