ua UL2614 Multicore PVC hlau Jacketed Cable
Txais tos rau Dongguan Wenchang Electronic Co., Ltd. Official Webs


  • UL2614 Multicore PVC hlau Jacketed Cable



UL2614 Multicore PVC hlau Jacketed Cable

TECHNICAL DATA:

Tinned, annealed, stranded los yog khoom tooj liab conductor.PVC rwb thaiv tsev.PVC tsho.Tinned los yog liab qab tooj liab hlau kauv los yog braid shield.Rated kub: 105 ℃.Rated voltage: 30V.Passes UL VW-1 & CSA FT1 ntsug flamt test.Rau kev sib txuas hauv computer, audio & video

Product Detail

Khoom cim npe

UL2614 SHIELDED CABLE

Cov ntaub ntawv No.: E214500

hwm

TECHNICAL DATA

- Tinned, annealed, stranded los yog khoom tooj liab conductor.

--PVC rwb thaiv tsev.

-- PVC tsho.

-- Tinned los yog liab qab tooj liab hlau kauv los yog braid shield.

- Rated kub: 105 ℃.Rated voltage: 30V.

-- Passes UL VW-1 & CSA FT1 ntsug flamt test.

- Rau kev xaim hauv computer, khoom siv suab & video.

UL Style & CSA Hom Cores
Tus coj Rwb thaiv tsev
Thickness
Nom. Dia daim ntaub thaiv
COVER
Jacket Thickness
Zuag qhia tag nrho
Dimeter
Tus coj
Kuj ntawm 20 ℃
AWG Tsis muaj / mm
mm mm % mm mm Ω / KM
TIAB SA 2614
CSA
(Sanded)
2C 30 7/0.100 Nws 0.41 ib 1.10 >=65 0.76 ib 4.40 Nws 381.00 Nws
28 7/0.127 ib 0.41 ib 1.20 >=65 0.76 ib 4.50 Nws 239.00 Nws
26 7/0.16 Nws 0.41 ib 1.30 Nws >=65 0.76 ib 4.80 ib 150.00 Nws
24 11.00.16 Nws 0.41 ib 1.40 Nws >=65 0.76 ib 5.00 Nws 94.20 Nws
22 17/0.16 Nws 0.41 ib 1.60 ib >=65 0.76 ib 5.40 Nws 59.40 Nws
20 21/0.178 ib 0.41 ib 1.80 ib >=65 0.76 ib 5.80 ib 36.70 Nws
18 34/0.178 ib 0.41 ib 2.10 >=65 0.76 ib 6.40 Nws 23.20 Nws
16 26/0.25 Nws 0.41 ib 2.40 Nws >=65 0.76 ib 7.00 Nws 14.60 Nws
TIAB SA 2614
CSA
(Sanded)
3C 30 7/0.100 Nws 0.41 ib 1.10 >=65 0.76 ib 4.60 ib 381.00 Nws
28 7/0.127 ib 0.41 ib 1.20 >=65 0.76 ib 4.80 ib 239.00 Nws
26 7/0.16 Nws 0.41 ib 1.30 Nws >=65 0.76 ib 5.00 Nws 150.00 Nws
24 11.00.16 Nws 0.43 ib 1.40 Nws >=65 0.76 ib 5.20 ib 94.20 Nws
22 17/0.16 Nws 0.41 ib 1.60 ib >=65 0.76 ib 5.60 ib 59.40 Nws
20 21/0.178 ib 0.41 ib 1.80 ib >=65 0.76 ib 6.00 Nws 36.70 Nws
18 34/0.178 ib 0.41 ib 2.10 >=65 0.76 ib 6.70 ib 23.20 Nws
TIAB SA 2614
CSA
(Sanded)
4C 30 7/0.100 Nws 0.41 ib 1.10 >=65 0.76 ib 4.80 ib 381.00 Nws
28 7/0.127 ib 0.41 ib 1.20 >=65 0.76 ib 5.00 Nws 239.00 Nws
26 7/0.16 Nws 0.41 ib 1.30 Nws >=65 0.76 ib 5.30 Nws 150.00 Nws
24 11.00.16 Nws 0.41 ib 1.40 Nws >=65 0.76 ib 5.60 ib 94.20 Nws
22 17/0.16 Nws 0.41 ib 1.60 ib >=65 0.76 ib 6.00 Nws 59.40 Nws
20 21/0.178 ib 0.41 ib 1.80 ib >=65 0.76 ib 6.50 Nws 36.70 Nws
TIAB SA 2614
CSA
(Sanded)
5C 30 7/0.100 Nws 0.41 ib 1.10 >=65 0.76 ib 5.20 ib 381.00 Nws
28 7/0.127 ib 0.41 ib 1.20 >=65 0.76 ib 5.40 Nws 239.00 Nws
26 7/0.16 Nws 0.41 ib 1.30 Nws >=65 0.76 ib 5.70 ib 150.00 Nws
24 11.00.16 Nws 0.41 ib 1.40 Nws >=65 0.76 ib 6.00 Nws 94.20 Nws
22 17/0.16 Nws 0.41 ib 1.60 ib >=65 0.76 ib 6.50 Nws 59.40 Nws
TIAB SA 2614
CSA
(Sanded)
6C 30 7/0.100 Nws 0.41 ib 1.10 >=65 0.76 ib 5.50 Nws 381.00 Nws
28 7/0.127 ib 0.41 ib 1.20 >=65 0.76 ib 5.80 ib 239.00 Nws
26 7/0.16 Nws 0.41 ib 1.30 Nws >=65 0.76 ib 6.00 Nws 150.00 Nws
24 11.00.16 Nws 0.41 ib 1.40 Nws >=65 0.76 ib 6.40 Nws 94.20 Nws

COV NTAUB NTAWV

21 0163
21 0164
21 0165
210166 ib

Yas Spool

Polywood Spool


  • Yav dhau los:
  • Tom ntej: