ua UL2405 PVC Jacketed cable computer cable shielded cable
Txais tos rau Dongguan Wenchang Electronic Co., Ltd. Official Webs


  • UL2405 PVC Jacketed cable computer cable shielded cable



UL2405 PVC Jacketed cable computer cable shielded cable

TECHNICAL DATA:

Tinned, annealed, stranded los yog khoom tooj liab conductor.. PVC rwb thaiv tsev.PVC tsho.Tinned los yog liab qab tooj liab hlau kauv los yog braid shield.Rated kub: 105 ℃.Rated voltage: 300V.Dhau UL VW-1 & CUL FT1 lossis FT2 nplaim hluav taws.Rau kev sib txuas hauv computer, audio & vid

Product Detail

Khoom cim npe

UL2405 SHIELDED CABLE

Cov ntaub ntawv No.: E214500

hwm

TECHNICAL DATA

-- Tinned, annealed, stranded los yog khoom tooj liab conductor..

--PVC rwb thaiv tsev.

-- PVC tsho.

-- Tinned los yog liab qab tooj liab hlau kauv los yog braid shield.

- Rated kub: 105 ℃.Rated voltage: 300V.

-- Dhau UL VW-1 & CUL FT1 lossis FT2 nplaim hluav taws.

- Rau kev xaim hauv computer, khoom siv suab & video.

UL Style & CSA Hom Cores
Tus coj Rwb thaiv tsev
Thickness
Nom. Dia Kauv ntaub thaiv npog Jacket Thickness
Zuag qhia tag nrho
Dimeter
Tus coj
Kuj ntawm 20 ℃
AWG Tsis muaj / mm
mm mm TSIS/mm mm mm Ω / KM
TIAB SA 2405
CSA
(Sanded)
2C 30 7/0.100 Nws 0.41 ib 1.12 56/0.12 ib 0.45 ib 3.40 Nws 381.00 Nws
28 7/0.127 ib 0.41 ib 1.20 60/0.12 Nws 0.45 ib 3.60 ib 239.00 Nws
26 7/0.16 Nws 0.43 ib 1.40 Nws 65/0.12 ib 0.45 ib 3.80 ib 150.00 Nws
24 11.00.16 Nws 0.41 ib 1.43 ib 71/0.12 ib 0.45 ib 4.00 Nws 94.20 Nws
22 17/0.16 Nws 0.43 ib 1.58 ib 78/0.12 ib 0.45 ib 4.30 Nws 59.40 Nws
20 21/0.178 ib 0.41 ib 1.76 ib 88/0.12 Nws 0.45 ib 4.70 ib 36.70 Nws
18 34/0.178 ib 0.41 ib 2.00 Nws 99/0.12 Nws 0.45 ib 5.20 ib 23.20 Nws
16 26/0.25 Nws 0.41 ib 2.40 Nws 63/0.10 Nws 0.35 Nws 5.80 ib 14.60 Nws
TIAB SA 2405
CSA
(Sanded)
3C 30 7/0.10 Nws 0.41 ib 1.12 63/0.12 Nws 0.45 ib 3.60 ib 381.00 Nws
28 7/0.127 ib 0.41 ib 1.20 68/0.12 ib 0.45 ib 3.80 ib 239.00 Nws
26 7/0.16 Nws 0.41 ib 1.30 Nws 73/0.12 Nws 0.45 ib 4.00 Nws 150.00 Nws
24 11.00.16 Nws 0.43 ib 1.50 ib 80/0.12 Nws 0.45 ib 4.50 Nws 94.20 Nws
22 17/0.16 Nws 0.41 ib 1.58 ib 89/0.12 Nws 0.45 ib 4.60 ib 59.40 Nws
20 21/0.178 ib 0.41 ib 1.76 ib 99/0.12 Nws 0.45 ib 5.00 Nws 36.70 Nws
18 34/0.178 ib 0.41 ib 2.00 Nws 113/0.12 ib 0.45 ib 5.50 Nws 23.20 Nws
TIAB SA 2405
CSA
(Sanded)
4C 30 7/0.10 Nws 0.41 ib 1.12 71/0.12 ib 0.45 ib 3.90 ib 381.00 Nws
28 7/0.127 ib 0.41 ib 1.20 76/0.12 ib 0.45 ib 4.10 239.00 Nws
26 7/0.16 Nws 0.41 ib 1.30 Nws 82/0.12 ib 0.45 ib 4.30 Nws 150.00 Nws
24 11.00.16 Nws 0.41 ib 1.43 ib 90/0.12 Nws 0.45 ib 4.60 ib 94.20 Nws
22 17/0.16 Nws 0.41 ib 1.58 ib 100/0.12 0.45 ib 5.00 Nws 59.40 Nws
20 21/0.178 ib 0.41 ib 1.76 ib 111/0.12 ib 0.45 ib 5.40 Nws 36.70 Nws
TIAB SA 2405
CSA
(Sanded)
5C 30 7/0.100 Nws 0.41 ib 1.12 79/0.12 Nws 0.45 ib 4.20 ib 381.00 Nws
28 7/0.127 ib 0.41 ib 1.20 85/0.12 Nws 0.45 ib 4.40 Nws 239.00 Nws
26 7/0.16 Nws 0.41 ib 1.30 Nws 92/0.12 Nws 0.45 ib 4.70 ib 150.00 Nws
24 11.00.16 Nws 0.41 ib 1.43 ib 100/0.12 0.45 ib 5.00 Nws 94.20 Nws
22 17/0.16 Nws 0.41 ib 1.58 ib 112/0.12 ib 0.45 ib 5.50 Nws 59.40 Nws
TIAB SA 2405
CSA
(Sanded)
6C 30 7/0.10 Nws 0.41 ib 1.12 88/0.12 Nws 0.45 ib 4.50 Nws 381.00 Nws
28 7/0.127 ib 0.41 ib 1.20 94/0.12 Nws 0.45 ib 4.80 ib 239.00 Nws
26 7/0.16 Nws 0.41 ib 1.30 Nws 102/0.12 ib 0.45 ib 5.10 150.00 Nws
24 11.00.16 Nws 0.41 ib 1.43 ib 112/0.12 ib 0.45 ib 5.50 Nws 94.20 Nws

COV NTAUB NTAWV

21 0163
21 0164
21 0165
210166 ib

Yas Spool

Polywood Spool


  • Yav dhau los:
  • Tom ntej: