da UL2854 Kayan Wutar Lantarki na Kwamfuta na USB mai Jaket na USB
Barka da zuwa Dongguan Wenchang Electronic Co., Ltd. Yanar Gizo na hukuma
Ƙaddamarwa
  • UL2854 Kayan Wutar Lantarki na Kwamfuta na USB mai Jaket na USB
Ƙaddamarwa

UL2854 Kayan Wutar Lantarki na Kwamfuta na USB mai Jaket na USB

BAYANIN FASAHA:

Tinned, annealed, stranded ko m tagulla madugu.SR-PVC rufi ko PVC rufi.PVC jaka.Karkace waya ta tagulla ko danda.rated zafin jiki:80 ℃.Rated irin ƙarfin lantarki:30Volts.Yana wucewa UL VW-1&CSA FT1 gwajin flamt tsaye.Don na'urorin lantarki na ciki, in

Cikakken Bayani

Tags samfurin

Saukewa: UL2854

Saukewa: E214500

hmain

DATA FASAHA

-- Tinned, annealed, stranded ko m tagulla madugu.

-- SR-PVC rufi ko rufin PVC.

- PVC jakar.

-- Tinned ko danda tagulla waya karkace.

-- Rated zafin jiki: 80 ℃. Rated ƙarfin lantarki: 30Volts.

- Yana wucewa UL VW-1&CSA FT1 gwajin flamt tsaye.

-- Don na'urorin lantarki na ciki, a cikin tsarin aji 2.

UL Style & CSA Nau'in Manufa Mai gudanarwa Insulation
Kauri
Nom.Dia Garkuwar karkace Kauri Jaket Gabaɗaya
Dimita
Mai gudanarwa
Juriya a 20 ℃
AWG A'a/mm
mm mm NO/mm mm mm Ω/KM
Farashin UL2851
CSA
(Trande)
2C 30 7/0.10 0.23 0.75 41/0.1 0.35 2.50 381.00
28 7/0.127 0.26 0.90 46/0.1 0.35 2.80 239.00
26 7/0.16 0.26 1.00 54/0.1 0.35 3.00 150.00
24 11/0.16 0.26 1.15 62/0.1 0.35 3.20 94.20
22 17/0.16 0.26 1.30 62/0.12 0.35 3.50 59.40
20 21/0.178 0.26 1.50 72/0.12 0.35 4.00 36.70
18 34/0.178 0.26 1.70 82/0.12 0.35 4.40 23.20
Farashin UL2851
CSA
(Trande)
3C 30 7/0.10 0.23 0.75 46/0.1 0.35 2.60 381.00
28 7/0.127 0.26 0.90 53/0.1 0.35 3.10 239.00
26 7/0.16 0.26 1.00 62/0.1 0.35 3.10 150.00
24 11/0.16 0.26 1.15 69/0.1 0.35 3.40 94.20
22 17/0.16 0.26 1.30 72/0.12 0.35 3.70 59.40
20 21/0.178 0.26 1.50 82/0.12 0.35 4.10 36.70
18 34/0.178 0.26 1.70 96/0.12 0.35 4.60 23.20
Farashin UL2851
CSA
(Trande)
4C 30 7/0.10 0.23 0.75 56/0.1 0.35 2.80 381.00
28 7/0.127 0.26 0.90 56/0.12 0.35 3.10 239.00
26 7/0.16 0.26 1.00 63/0.12 0.35 3.40 150.00
24 11/0.16 0.26 1.15 71/0.12 0.35 3.70 94.20
22 17/0.16 0.26 1.30 81/0.12 0.35 4.10 59.40
20 21/0.178 0.26 1.50 92/0.12 0.35 4.50 36.70
18 34/0.178 0.26 1.70 107/0.12 0.35 5.10 23.20
Farashin UL2851
CSA
(Trande)
5C 30 7/0.10 0.23 0.75 68/0.1 0.35 3.00 381.00
28 7/0.127 0.26 0.90 62/0.12 0.35 3.40 239.00
26 7/0.16 0.26 1.00 71/0.12 0.35 3.70 150.00
24 11/0.16 0.26 1.15 79/0.12 0.35 4.00 94.20
22 17/0.16 0.26 1.30 90/0.12 0.35 4.40 59.40
20 21/0.178 0.26 1.50 103/0.12 0.35 4.90 36.70
18 34/0.178 0.26 1.70 120/0.12 0.35 5.60 23.20
Farashin UL2851
CSA
(Trande)
6C 30 7/0.10 0.23 0.75 59/0.12 0.35 3.20 381.00
28 7/0.127 0.26 0.90 71/0.12 0.35 3.70 239.00
26 7/0.16 0.26 1.00 79/0.12 0.35 4.00 150.00
24 11/0.16 0.26 1.15 88/0.12 0.35 4.40 94.20
22 17/0.16 0.26 1.30 101/0.12 0.35 4.80 59.40
20 21/0.178 0.26 1.50 114/0.12 0.35 5.40 36.70
Farashin UL2851
CSA
(Trande)
7C 30 7/0.10 0.23 0.75 59/0.12 0.35 4.50 381.00
28 7/0.127 0.26 0.90 71/0.12 0.35 3.20 239.00
26 7/0.16 0.26 1.00 79/0.12 0.35 4.00 150.00
24 11/0.16 0.26 1.15 88/0.12 0.35 4.40 94.20
22 17/0.16 0.26 1.30 101/0.12 0.35 4.80 59.40
20 21/0.178 0.26 1.50 114/0.12 0.35 5.40 36.70

BAYANIN CIKI

210163
210164
210165
210166

Plastic Spool

Polywood Spool


  • Na baya:
  • Na gaba: