da UL20251 kebul na wayar tarho
Barka da zuwa Dongguan Wenchang Electronic Co., Ltd. Yanar Gizo na hukuma
Ƙaddamarwa
  • UL20251 kebul na wayar tarho
Ƙaddamarwa

UL20251 kebul na wayar tarho

BAYANIN FASAHA:

33AWG-18AWG Tinned, annealed, stranded ko m jan karfe shugaba .. PP rufi.PVC jaka.rated zafin jiki: 60 ℃. rated irin ƙarfin lantarki: 150Volts KO 300Volts.Ya wuce UL VW-1 &CUL FT1 gwajin harshen wuta a tsaye.Kebul na ciki na kayan lantarki, ko azaman "Wayar Hannu ko Igiyar Waya f

Cikakken Bayani

Tags samfurin

Saukewa: UL20251

Saukewa: E214500

Farashin UL20251

DATA FASAHA

-- 33AWG-18AWG Tinned, annealed, stranded or solid jan karfe ..

-- PP rufi.

- PVC jakar.

-- Rated zafin jiki: 60 ℃. Rated ƙarfin lantarki: 150Volts KO 300Volts.

- Yana wucewa UL VW-1 & CUL FT1 gwajin harshen wuta a tsaye.

-- Kebul na ciki na kayan lantarki, ko azaman "Wayyar Hannu ko Igiyar Waya don Saitin Masu Biyan Kuɗi".

UL Style & CUL Nau'in Manufa Mai gudanarwa Insulation
Kauri
Nom.Dia Kauri Jaket Gabaɗaya
Dimita
Mai gudanarwa
Juriya a 20 ℃
AWG A'a/mm mm mm mm mm Ω/KM
Farashin UL20251 2C 30 7/0.100 0.203 0.75 0.51 2.5*5.0 381.00
28 7/0.127 0.203 0.80 0.51 2.5*5.0 239.00
26 7/0.16 0.203 0.90 0.51 2.5*5.0 150.00
24 11/0.16 0.203 1.00 0.51 2.5*5.0 94.20
Farashin UL20251 3C 30 7/0.100 0.203 0.75 0.51 2.5*5.0 381.00
28 7/0.127 0.203 0.80 0.51 2.5*5.0 239.00
26 7/0.16 0.203 0.90 0.51 2.5*5.0 150.00
24 11/0.16 0.203 1.00 0.51 2.5*5.0 94.20
Farashin UL20251 4C 30 7/0.100 0.203 0.75 0.51 2.5*5.0 381.00
28 7/0.127 0.203 0.80 0.51 2.5*5.0 239.00
26 7/0.16 0.203 0.90 0.51 2.5*5.0 150.00
24 11/0.16 0.203 1.00 0.51 2.5*5.0 94.20
Farashin UL20251 6C 30 7/0.100 0.203 0.75 0.51 2.5*7.0 381.00
28 7/0.127 0.203 0.80 0.51 2.5*7.0 239.00
26 7/0.16 0.203 0.90 0.51 2.5*7.0 150.00
24 11/0.16 0.203 1.00 0.51 2.5*7.0 94.20
Farashin UL20251 8C 30 7/0.100 0.203 0.75 0.51 2.5*9.0 381.00
28 7/0.127 0.203 0.80 0.51 2.5*9.0 239.00
26 7/0.16 0.203 0.90 0.51 2.5*9.0 150.00
24 11/0.16 0.203 1.00 0.51 2.5*9.0 94.20
Farashin UL20251 10C 30 7/0.100 0.203 0.75 0.51 2.5*11.0 381.00
28 7/0.127 0.203 0.80 0.51 2.5*11.0 239.00
26 7/0.16 0.203 0.90 0.51 2.5*11.0 150.00
24 11/0.16 0.203 1.00 0.51 2.5*11.0 94.20

BAYANIN CIKI

210163
210164
210165
210166

Plastic Spool

Polywood Spool


  • Na baya:
  • Na gaba: